Carter scorecards
Every licensed NYC commercial-waste carter, graded on evidence about that company: its Business Integrity Commission enforcement record, and its licensing and recycling status. How we grade →
- 265
- licensed carters
- 247
- with BIC fines
- $6,559,805
- total fined
| Grade | Carter | Status | Zones | Violations | Total fined | Recycling |
|---|---|---|---|---|---|---|
| F | COGENT WASTE SOLUTIONS LLC | active | 6 | 75(56 unsettled) | $1,855,050 | — |
| F | WASTE CONNECTIONS OF NEW YORK, INC. | active | 10 | 91(54 unsettled) | $444,625 | ✓ |
| F | ACTION CARTING ENVIRONMENTAL SERVICES INC. | active | 15 | 226(195 unsettled) | $417,450 | ✓ |
| D | METROPOLITAN PAPER RECYCLING, LLC | active | 3 | 88(59 unsettled) | $92,525 | ✓ |
| D | CROWN WASTE CORP | active | 1 | 33(26 unsettled) | $77,950 | ✓ |
| D | CITY WASTE SERVICES OF NEW YORK, INC. | active | — | 72(49 unsettled) | $70,575 | ✓ |
| D | LIBERTY ASHES, INC. | active | 1 | 59(48 unsettled) | $70,450 | ✓ |
| D | ROYAL WASTE SERVICES INC. | active | 5 | 256(77 unsettled) | $66,200 | ✓ |
| D | FAZTEC INDUSTRIES, INC. | active | — | 27(20 unsettled) | $39,675 | — |
| C | BASIN HAULAGE INC. | active | 1 | 16(16 unsettled) | $170,800 | ✓ |
| C | RESTAURANT TECHNOLOGIES, INC. | active | — | 11(11 unsettled) | $71,000 | ✓ |
| C | TLC HAULING INC | active | — | 12(12 unsettled) | $59,750 | ✓ |
| C | CODE CONSTRUCTION, LLC | active | — | 18(18 unsettled) | $55,925 | ✓ |
| C | J & N DOLCINIUM INC | active | — | 11(9 unsettled) | $33,450 | — |
| C | 5 BOROUGH WASTE REMOVAL INC | active | 1 | 26(19 unsettled) | $30,950 | — |
| C | 1-800 MR. RUBBISH INC | active | — | 6(6 unsettled) | $14,125 | — |
| C | CENTURY WASTE SERVICES L.L.C. | active | — | 118(48 unsettled) | $49,825 | ✓ |
| C | # 1 WASTE & RECYCLER INC. | active | 1 | 44(35 unsettled) | $46,500 | ✓ |
| C | APACHE ENVIRONMENTAL & DEVELOPMENT LLC | active | — | 30(24 unsettled) | $45,105 | ✓ |
| C | T.E.V. CORP. | active | — | 41(28 unsettled) | $40,300 | ✓ |
| C | BESTWAY CARTING INC. | active | — | 47(33 unsettled) | $39,750 | ✓ |
| C | CLASSIC RECYCLING NEW YORK CORP. | active | 1 | 47(45 unsettled) | $34,900 | ✓ |
| C | MYBEM CORP. | active | — | 52(24 unsettled) | $34,750 | ✓ |
| C | FILCO CARTING CORP. | active | — | 51(37 unsettled) | $32,350 | ✓ |
| C | AVID WASTE SYSTEMS, INC. | active | — | 47(28 unsettled) | $25,225 | ✓ |
| C | LAKIN TIRE EAST INCORPORATED | active | — | 3(3 unsettled) | $127,000 | ✓ |
| C | CLEAN CARTING SERVICES INC | expired | — | 25(17 unsettled) | $39,550 | ✓ |
| C | DARK STAR TRUCKING, LLC | expired | — | 9(9 unsettled) | $11,250 | ✓ |
| C | MIGLIORE RESTORATION INC | active | — | 3(3 unsettled) | $10,750 | — |
| C | LIVERPOOL CARTING CO., INC. | active | — | 9(9 unsettled) | $46,650 | ✓ |
| C | J & T BRO, INC. | active | — | 10(10 unsettled) | $46,000 | ✓ |
| C | ARMY CONSTRUCTION LLC | active | — | 9(9 unsettled) | $40,550 | ✓ |
| C | MIDDLE EAST MANAGEMENT CORP | active | — | 18(16 unsettled) | $40,550 | ✓ |
| C | J.S.C. CARPENTRY INC. | active | — | 15(11 unsettled) | $39,550 | ✓ |
| C | STREETPLUS COMPANY, LLC | active | — | 8(8 unsettled) | $38,000 | ✓ |
| C | REGENCY RECYCLING CORP. | active | — | 15(15 unsettled) | $34,375 | ✓ |
| C | WILLO TRUCKING LLC | active | — | 9(7 unsettled) | $34,250 | ✓ |
| C | LGI USA INC | active | — | 11(11 unsettled) | $33,200 | ✓ |
| C | WILENTA CARTING OF NY, INC. | active | — | 29(12 unsettled) | $32,250 | ✓ |
| C | CONSTITUTION WORKGROUP LLC | active | — | 11(11 unsettled) | $32,250 | ✓ |
| C | DR JUNK REMOVAL, INC. | active | — | 8(6 unsettled) | $31,250 | ✓ |
| C | PORTANNESE ASSOCIATES LLC | active | — | 7(7 unsettled) | $30,750 | ✓ |
| C | KEY CONTAINER SERVICE INC. | active | — | 9(9 unsettled) | $30,650 | ✓ |
| C | LANDSITE GROUP INC. | active | — | 8(8 unsettled) | $28,500 | ✓ |
| C | ACV ENVIRONMENTAL SERVICES, INC. | active | — | 15(15 unsettled) | $27,575 | ✓ |
| C | IMVROS WASTE INC | active | — | 7(7 unsettled) | $26,800 | ✓ |
| C | LIAVIV CONSTRUCTION CORP | active | — | 6(6 unsettled) | $25,000 | ✓ |
| C | COPPOLA PAVING & LANDSCAPING CORP. | active | — | 7(7 unsettled) | $24,950 | ✓ |
| C | BEST SUPER CLEANING LLC | active | — | 19(19 unsettled) | $24,475 | ✓ |
| C | HHJR CONSTRUCTION, LTD | active | — | 5(5 unsettled) | $23,750 | ✓ |
| C | REDISHRED ACQUISITION INC | active | — | 7(7 unsettled) | $22,575 | ✓ |
| C | CITYWIDE CONTAINER SERVICE CORP. | active | — | 17(13 unsettled) | $22,350 | ✓ |
| C | THE DOE FUND, INC. | active | — | 13(11 unsettled) | $22,250 | ✓ |
| C | MONMORE OF NEW YORK, INC | active | — | 11(7 unsettled) | $21,750 | ✓ |
| C | GREEN OIL RECYCLING INC. | active | — | 14(10 unsettled) | $20,850 | ✓ |
| C | MBJ CLEAN OUT INC | active | — | 13(13 unsettled) | $20,075 | ✓ |
| C | BADGER DAYLIGHTING CORP. | active | — | 6(6 unsettled) | $18,650 | ✓ |
| C | NORTH STAR INDUSTRIES INC. | active | — | 8(8 unsettled) | $18,400 | ✓ |
| C | PERCIBALLI CONTAINER SERVICE INC. | active | — | 13(13 unsettled) | $18,275 | ✓ |
| C | INDEPENDENCE CARTING, INC. | active | — | 14(14 unsettled) | $17,800 | ✓ |
| C | VDJ NEW YORK RECYCLING CORP. | active | — | 7(7 unsettled) | $17,500 | ✓ |
| C | ALL BORO ENTERPRISES CORP. | active | — | 13(11 unsettled) | $17,450 | ✓ |
| C | 1 TAKE ALL CORP | active | 1 | 5(5 unsettled) | $17,400 | ✓ |
| C | ROGERS GREEN CORP | active | — | 10(7 unsettled) | $17,250 | ✓ |
| C | D. DANIELS CONTRACTING LTD. | active | — | 14(14 unsettled) | $17,125 | ✓ |
| C | ORGANIX RECYCLING, LLC | active | — | 6(6 unsettled) | $16,500 | ✓ |
| C | CYNTOX LIMITED LIABILITY COMPANY | active | — | 5(5 unsettled) | $16,250 | ✓ |
| C | N & M DEMOLITION INC. | active | — | 8(8 unsettled) | $16,000 | ✓ |
| C | STERICYCLE, INC. | active | — | 7(7 unsettled) | $16,000 | ✓ |
| C | SAJID ENTERPRISES INC | active | — | 20(8 unsettled) | $15,750 | ✓ |
| C | BIO ENERGY DEVELOPMENT, INC. | active | — | 7(7 unsettled) | $15,750 | ✓ |
| C | RELIABLE WASTE INC. | active | — | 9(9 unsettled) | $15,400 | ✓ |
| C | MARVEL SANITATION LLC | active | — | 6(6 unsettled) | $15,250 | ✓ |
| C | TULLY ENVIRONMENTAL INC. | active | 1 | 7(7 unsettled) | $15,250 | ✓ |
| C | JEG, INC. | active | — | 12(12 unsettled) | $15,125 | ✓ |
| C | DARLING INGREDIENTS INC. | active | — | 11(11 unsettled) | $14,800 | ✓ |
| C | CTK TRUCKING & LOGISTICS INC. | active | — | 6(6 unsettled) | $14,750 | ✓ |
| C | RUSSELL REID WASTE HAULING AND DISPOSAL SERVICE CO., INC. | active | — | 9(9 unsettled) | $14,700 | ✓ |
| C | RITE-WAY INTERNAL REMOVAL, INC. | active | — | 13(13 unsettled) | $14,425 | ✓ |
| C | I.F.M CONTRACTING INC. | active | — | 10(7 unsettled) | $13,950 | ✓ |
| C | CUTTING ROOM RECYCLING CORP. | active | — | 10(7 unsettled) | $13,350 | ✓ |
| C | GREEN NETWORK NEW YORK LLC | active | — | 6(6 unsettled) | $13,250 | ✓ |
| C | FLAT RATE JUNK REMOVAL CORP | active | — | 10(10 unsettled) | $13,050 | ✓ |
| C | BE GREEN TRUCKING LLC | active | — | 8(8 unsettled) | $12,400 | ✓ |
| C | MRT BWR CORP | active | — | 8(6 unsettled) | $12,000 | ✓ |
| C | M&B PROTECT SERVICES, INC. | active | — | 14(10 unsettled) | $11,875 | ✓ |
| C | GREEN MACHINE ENTERPRISES LLC | active | — | 10(5 unsettled) | $11,500 | ✓ |
| C | M & M SANITATION CORP. | active | — | 13(13 unsettled) | $11,225 | ✓ |
| C | DOING IT RIGHT TECHNOLOGIES, LLC | active | — | 9(7 unsettled) | $10,750 | ✓ |
| C | IRON MOUNTAIN SECURE SHREDDING INC | active | — | 6(6 unsettled) | $10,750 | ✓ |
| B | SCIENTIFIC ENVIRONMENTAL LLC | expired | — | 3(3 unsettled) | $21,250 | ✓ |
| B | SATRIANO ENVIRONMENTAL LLC | expired | — | 1(1 unsettled) | $20,000 | ✓ |
| B | DIRTY GLOVES DRAIN SERVICES LLC | expired | — | 2(2 unsettled) | $11,250 | ✓ |
| B | JOE'S WASTE PAPER CORP. | active | — | 4(4 unsettled) | $42,750 | ✓ |
| B | CAPSTONE CONTRACTING CORP. | active | — | 11(4 unsettled) | $38,200 | ✓ |
| B | RPM CARTING INC. | active | — | 3(3 unsettled) | $30,000 | ✓ |
| B | HAMILTON PET MEADOW, INC. | active | — | 3(3 unsettled) | $26,500 | ✓ |
| B | L & Y ENTERPRISES LLC | active | — | 4(4 unsettled) | $24,000 | ✓ |
| B | LAUMONT PHOTOGRAPHICS, INC. | active | — | 4(4 unsettled) | $23,750 | ✓ |
| B | SUPREME LOCKS CORP. | active | — | 3(3 unsettled) | $22,500 | ✓ |
| B | ANTHONY RUBBISH REMOVAL INC. | active | — | 8(3 unsettled) | $22,000 | ✓ |
| B | TRIUMVIRATE ENVIRONMENTAL, LLC | active | — | 4(4 unsettled) | $21,500 | ✓ |
| B | H & O HAULING INC | active | — | 3(1 unsettled) | $21,250 | ✓ |
| B | MOHIT CONSTRUCTION, INC. | active | — | 4(2 unsettled) | $21,000 | ✓ |
| B | PM CLEANING AND RECYCLING INC | active | — | 3(3 unsettled) | $17,250 | ✓ |
| B | TIAN TIAN JUNK REMOVAL INC. | active | — | 3(3 unsettled) | $16,250 | ✓ |
| B | DB CONTRACTING SERVICES, INC | active | — | 4(1 unsettled) | $15,000 | ✓ |
| B | DORADO ENVIRONMENTAL, INC. | active | — | 3(3 unsettled) | $14,750 | ✓ |
| B | NOVA CONSTRUCTION SERVICES LLC | active | — | 6(4 unsettled) | $14,250 | ✓ |
| B | ACE OIL MANAGEMENT INC | active | — | 3(3 unsettled) | $14,250 | ✓ |
| B | VEOLIA ES TECHNICAL SOLUTIONS, L.L.C. | active | — | 4(4 unsettled) | $13,000 | ✓ |
| B | VARDARIS TECH INC. | active | — | 3(3 unsettled) | $12,750 | ✓ |
| B | 4D CONSTRUCTION INC. | active | — | 4(4 unsettled) | $12,250 | ✓ |
| B | GREENWORLD NY LLC | active | — | 4(4 unsettled) | $11,625 | ✓ |
| B | ECD NY INC. | active | — | 3(3 unsettled) | $11,250 | ✓ |
| B | MONTECALVO DISPOSAL SERVICES, INC. | active | — | 2(2 unsettled) | $11,250 | ✓ |
| B | NEW YORK RECYCLING SOLUTIONS LLC | active | — | 2(2 unsettled) | $11,000 | ✓ |
| B | RUSH RUBBISH LLC | active | — | 4(2 unsettled) | $11,000 | ✓ |
| B | GOOD NEWS USA CORPORATION | active | — | 3(3 unsettled) | $10,800 | ✓ |
| B | ENVIRONMENTAL PROTECTION & IMPROVEMENT COMPANY, LLC | active | — | 4(4 unsettled) | $10,500 | ✓ |
| B | HELVIC INC | active | — | 2(2 unsettled) | $10,500 | ✓ |
| B | SKYLINE TRANSFER STATION, LLC | active | — | 4(4 unsettled) | $10,250 | ✓ |
| B | A & I GENERAL CONSTRUCTION, LLC | active | — | 3(3 unsettled) | $10,250 | ✓ |
| B | PERFETTO ENTERPRISES CO., INC. | active | — | 4(4 unsettled) | $10,000 | ✓ |
| B | PRIORITY FIRST CARTING INC. | expired | — | 11(11 unsettled) | $9,400 | ✓ |
| B | KNR MANAGEMENT INC | active | — | 3(3 unsettled) | $6,250 | — |
| B | RRR BROOKLYN CORP | active | — | 2(2 unsettled) | $3,750 | — |
| B | THE FASTWAY GROUP, LLC. | active | — | 1(1 unsettled) | $1,000 | — |
| B | D & N SERVICES, INC. | active | — | 8(8 unsettled) | $9,500 | ✓ |
| B | PRESTIGE INDUSTRY CORP. | active | — | 14(14 unsettled) | $9,150 | ✓ |
| B | DUN-RITE RUBBISH REMOVAL, INC. | active | — | 6(6 unsettled) | $9,050 | ✓ |
| B | A & L CESSPOOL SERVICE CORP. | active | — | 7(7 unsettled) | $9,025 | ✓ |
| B | RTL INDUSTRIES LLC | active | — | 8(5 unsettled) | $8,000 | ✓ |
| B | C&C RECYCLING INC. | active | — | 6(6 unsettled) | $7,800 | ✓ |
| B | USA SHRED LLC | active | — | 6(6 unsettled) | $7,750 | ✓ |
| B | FRANKO CORP. | active | — | 12(6 unsettled) | $7,525 | ✓ |
| B | ARBENI MANAGEMENT CO INC | active | — | 7(5 unsettled) | $7,500 | ✓ |
| B | EVEREST REMOVAL INC. | active | — | 5(5 unsettled) | $6,250 | ✓ |
| B | CLEAN AIR GROUP TRUCKING CORP. | active | — | 6(6 unsettled) | $6,050 | ✓ |
| B | OILMATIC SYSTEMS, L.L.C. | active | — | 7(7 unsettled) | $5,600 | ✓ |
| B | ARCO EQUIPMENT CORP. | active | — | 5(5 unsettled) | $5,300 | ✓ |
| B | APPROVED STORAGE AND WASTE HAULING INC | active | — | 5(5 unsettled) | $4,750 | ✓ |
| B | ON TIME RUBBISH REMOVAL CORP. | active | — | 9(5 unsettled) | $4,600 | ✓ |
| B | MKNAB LLC | active | — | 5(5 unsettled) | $3,750 | ✓ |
| B | RONYS SERVICES, INC. | active | — | 5(5 unsettled) | $3,750 | ✓ |
| B | WINTERS BROS. WASTE SYSTEMS OF NYC, LLC | active | — | 5(5 unsettled) | $3,650 | ✓ |
| B | K & P WASTE DISPOSAL SERVICES INC | active | — | 6(6 unsettled) | $3,000 | ✓ |
| B | RAPID RUBBISH LLC | active | — | 10(8 unsettled) | $2,750 | ✓ |
| B | ALLOCCO RECYCLING LTD. | active | — | 6(6 unsettled) | $2,600 | ✓ |
| B | JERRY THE RUBBISH MAN & COMPANY, INC. | active | — | 6(6 unsettled) | $2,600 | ✓ |
| A | HANDS IN UNITY, LLC | active | — | 3(3 unsettled) | $9,750 | ✓ |
| A | RELIABLE PAPER RECYCLING, INC. | active | — | 3(3 unsettled) | $9,500 | ✓ |
| A | PACKRAT JUNK REMOVAL, LLC | active | — | 4(4 unsettled) | $9,250 | ✓ |
| A | SHRED SERVICES, INC. | active | — | 4(4 unsettled) | $8,800 | ✓ |
| A | DONPAN LLC | active | — | 2(2 unsettled) | $8,500 | ✓ |
| A | DATA-STRUCTION, INC. | active | — | 4(4 unsettled) | $8,450 | ✓ |
| A | CENTRAL PAVEMENT INC. | active | — | 3(3 unsettled) | $8,000 | ✓ |
| A | R & C RUBBISH REMOVAL, INC. | active | — | 3(3 unsettled) | $8,000 | ✓ |
| A | JUNK HEROES LLC | active | — | 1(1 unsettled) | $8,000 | ✓ |
| A | TAULAND KITCHEN & BATH INC. | active | — | 3(1 unsettled) | $7,500 | ✓ |
| A | SHRED UP INC. | active | — | 1(1 unsettled) | $7,500 | ✓ |
| A | NEW BLUE BRIDGE INC | active | — | 2(2 unsettled) | $7,250 | ✓ |
| A | WASTE MANAGEMENT OF NEW YORK, L.L.C. | active | — | 3(3 unsettled) | $7,000 | ✓ |
| A | ISSEKS BROS. LLC | active | — | 4(4 unsettled) | $6,950 | ✓ |
| A | CLEANOUT EXPRESS CORP. | active | — | 4(4 unsettled) | $6,800 | ✓ |
| A | KLEEN IT INC. | active | — | 3(3 unsettled) | $6,750 | ✓ |
| A | RENEWABLE RECYCLING INC | active | — | 3(3 unsettled) | $6,625 | ✓ |
| A | B & H RESTORATION, INC. | active | — | 4(4 unsettled) | $6,500 | ✓ |
| A | ENVIROGREEN SOLUTIONS INC. | active | — | 3(3 unsettled) | $6,400 | ✓ |
| A | PSC INDUSTRIAL OUTSOURCING, LP | active | — | 4(4 unsettled) | $6,025 | ✓ |
| A | ARCWOOD ENVIRONMENTAL-LONG ISLAND, INC. | active | — | 3(3 unsettled) | $6,000 | ✓ |
| A | DEMOHAULERS L.L.C. | active | — | 4(4 unsettled) | $6,000 | ✓ |
| A | S&M TIRE RECYCLING, INC. | active | — | 2(2 unsettled) | $5,500 | ✓ |
| A | C. MCCORMACK INC. | active | — | 3(3 unsettled) | $5,300 | ✓ |
| A | F.C. CONSTRUCTION CONTRACTING, INC. | active | — | 3(3 unsettled) | $5,250 | ✓ |
| A | PRATT PAPER (NY), INC. | active | — | 3(3 unsettled) | $5,000 | ✓ |
| A | ALL COUNTY SEWER & DRAIN, INC | active | — | 2(2 unsettled) | $5,000 | ✓ |
| A | R.A. FONTANILLAS LLC | active | — | 3(3 unsettled) | $4,900 | ✓ |
| A | MEDXWASTE-NY LLC | active | — | 3(3 unsettled) | $4,750 | ✓ |
| A | OMNI WASTE SERVICES, INC. | active | — | 2(2 unsettled) | $4,750 | ✓ |
| A | RAREFORM CARTING, INC. | active | — | 4(4 unsettled) | $4,650 | ✓ |
| A | EAST COAST ENVIRONMENTAL RESTORATION INC. | active | — | 3(3 unsettled) | $4,500 | ✓ |
| A | CSK ENERGY GROUP, INC. | active | — | 3(3 unsettled) | $4,500 | ✓ |
| A | REMOVEALLMYJUNK, INC. | active | — | 7(4 unsettled) | $4,300 | ✓ |
| A | K M A INDUSTRIES, INC. | active | — | 2(2 unsettled) | $4,250 | ✓ |
| A | CLEVER RUBBISH REMOVAL LLC | active | — | 2(2 unsettled) | $4,250 | ✓ |
| A | G.T.O. SERVICES, INC. | active | — | 4(4 unsettled) | $4,250 | ✓ |
| A | CITY-WIDE SEWER & DRAIN SERVICE CORP. | active | — | 3(3 unsettled) | $4,250 | ✓ |
| A | OIL WASTE SOLUTIONS, INC. | active | — | 6(4 unsettled) | $4,050 | ✓ |
| A | MYDATT SERVICES, INC. | active | — | 2(2 unsettled) | $4,000 | ✓ |
| A | JUST RUBBISH REMOVAL LLC | active | — | 2(2 unsettled) | $4,000 | ✓ |
| A | AMBER WASTE OIL LLC | active | — | 1(1 unsettled) | $4,000 | ✓ |
| A | THE CESSPOOL MAN, INC. | active | — | 2(2 unsettled) | $4,000 | ✓ |
| A | P K REMODELING INC. | active | — | 1(1 unsettled) | $3,750 | ✓ |
| A | TRIBORO TRUCKING CORP | active | — | 5(1 unsettled) | $3,750 | ✓ |
| A | SHER-DEL TRANSFER & RELOCATION SERVICES, INC. | active | — | 1(1 unsettled) | $3,750 | ✓ |
| A | CLEANOUTS R US, INC. | active | — | 1(1 unsettled) | $3,750 | ✓ |
| A | NY HILL RESTORATION INC. | active | — | 1(1 unsettled) | $3,750 | ✓ |
| A | DANILO, A, RECYCLING, INC | active | — | 1(1 unsettled) | $3,750 | ✓ |
| A | EASTSIDE FLOOR SUPPLIES, LTD. | active | — | 1(1 unsettled) | $3,750 | ✓ |
| A | POWERFLO SEWER SERVICE INC. | active | — | 1(1 unsettled) | $3,750 | ✓ |
| A | GREEN GRID US LLC | active | — | 3(3 unsettled) | $3,500 | ✓ |
| A | NICKLIANCOS LLC | active | — | 2(2 unsettled) | $3,500 | ✓ |
| A | ANM CONSTRUCTION CORP. | active | — | 1(1 unsettled) | $3,500 | ✓ |
| A | MCVAC ENVIRONMENTAL SERVICES, INC. | active | — | 3(3 unsettled) | $3,500 | ✓ |
| A | CITIWASTE, LLC | active | — | 3(3 unsettled) | $3,400 | ✓ |
| A | DANIELS SHARPSMART, INC. | active | — | 4(4 unsettled) | $3,200 | ✓ |
| A | I W T TRANSPORT, INC. | active | — | 2(2 unsettled) | $3,000 | ✓ |
| A | EDEN GENERAL CONSULTING INC. | active | — | 4(2 unsettled) | $3,000 | ✓ |
| A | ONESTYLE CLEANING SOLUTIONS CORPORATION | active | — | 4(2 unsettled) | $2,750 | ✓ |
| A | SALCO INDUSTRIES INC. | active | — | 3(3 unsettled) | $2,750 | ✓ |
| A | LUIS CONSTRUCTION NY INC | active | — | 2(2 unsettled) | $2,750 | ✓ |
| A | APPROVED STORAGE & WASTE HAULING II, INC | active | — | 2(2 unsettled) | $2,750 | ✓ |
| A | WEST SHORE TRUCKING, INC. | active | — | 8(3 unsettled) | $2,750 | ✓ |
| A | J & R RENDERING INC. | active | — | 3(3 unsettled) | $2,550 | ✓ |
| A | THE JUNK PROS CORPORATION | active | — | 1(1 unsettled) | $2,500 | ✓ |
| A | G.G. REPAIRS & MAINTENANCE CORP. | active | — | 2(2 unsettled) | $2,500 | ✓ |
| A | ECI CONTRACTING GROUP INC. | active | — | 1(1 unsettled) | $2,500 | ✓ |
| A | LUG LIFE, LLC | active | — | 3(3 unsettled) | $2,400 | ✓ |
| A | HAWK. AA LLC | active | — | 2(2 unsettled) | $2,250 | ✓ |
| A | M&G OPERATING GROUP CORP | active | — | 4(2 unsettled) | $2,250 | ✓ |
| A | RON'S TRUCKING CORPORATION | active | — | 2(2 unsettled) | $2,000 | ✓ |
| A | P & P OIL WASTE SERVICES LLC | active | — | 3(3 unsettled) | $1,900 | ✓ |
| A | LIGHT SPEED SERVICES LLC | active | — | 2(2 unsettled) | $1,750 | ✓ |
| A | RECYCLE TRACK SYSTEMS NYC, LLC | active | 3 | 1(1 unsettled) | $1,750 | ✓ |
| A | SOLUTIONS ALL IN ONE LLC | active | — | 1(1 unsettled) | $1,500 | ✓ |
| A | OIL MASTER INC. | active | — | 2(2 unsettled) | $1,500 | ✓ |
| A | NELBUD SERVICES, LLC | active | — | 1(1 unsettled) | $1,500 | ✓ |
| A | LOYAL DEVELOPMENT JUNK REMOVAL INC | active | — | 1(1 unsettled) | $1,500 | ✓ |
| A | KELVIN GREASE & OIL COLLECTION LLC | active | — | 1(1 unsettled) | $1,250 | ✓ |
| A | SECURESHRED, LLC | active | — | 1(1 unsettled) | $1,250 | ✓ |
| A | RESTANI CONSTRUCTION CORP. | active | — | 1(1 unsettled) | $1,250 | ✓ |
| A | LIFECYCLE RENEWABLES, INC. | active | — | 1(1 unsettled) | $1,250 | ✓ |
| A | VIBEZ TRUCKING INC. | active | — | 1(1 unsettled) | $1,250 | ✓ |
| A | WATSON'S PLUMBING, HEATING & BUILDING SERVICES, INC. | active | — | 1(1 unsettled) | $1,250 | ✓ |
| A | EASTSIDE BULK TRANSPORT LLC | active | — | 1(1 unsettled) | $1,250 | ✓ |
| A | GEGA NYC EXPRESS INC | active | — | 3(3 unsettled) | $1,200 | ✓ |
| A | HV SHRED INC. | active | — | 1(1 unsettled) | $1,000 | ✓ |
| A | IMWOTH LLC | active | — | 1(1 unsettled) | $1,000 | ✓ |
| A | ULYSSES WASTE MANAGEMENT, INC. | active | — | 1(1 unsettled) | $1,000 | ✓ |
| A | F + L RECYCLING LLC | active | — | 1(1 unsettled) | $750 | ✓ |
| A | INTEGRITY GENERAL CONTRACTORS INC. | active | — | 1(1 unsettled) | $400 | ✓ |
| A | MILLENNIUM RECYCLING CORP. | active | — | 1(1 unsettled) | $250 | ✓ |
| A | CAMPBELL JUNK REMOVAL LLC | active | — | 1(1 unsettled) | $250 | ✓ |
| A | CLASSIC DEMOLITION COMPANY, INC. | active | — | 3(2 unsettled) | $200 | ✓ |
| A | AMD CONTRACTING LLC | expired | — | 2 | — | ✓ |
| A | APEX OIL MANAGEMENT LLC | active | — | 0 | — | ✓ |
| A | QUEEN CITY RECYCLE CENTER, INC. | active | — | 0 | — | ✓ |
| A | S. & M. PROMPT RUBBISH REMOVAL SERVICE INC. | active | — | 0 | — | ✓ |
| A | STONE HAUL MAINTENANCE INC. | active | — | 0 | — | ✓ |
| A | QTMC CORP. | active | — | 0 | — | ✓ |
| A | PHIBRO RENEWOIL LLC | active | — | 0 | — | ✓ |
| A | CITY PIT CLEANERS LLC | active | — | 0 | — | ✓ |
| A | ALTAN 03, INC. | active | — | 0 | — | ✓ |
| A | TRADEMARK WASTE SOLUTIONS LLC | active | — | 0 | — | ✓ |
| A | WORKING AND LEARNING TOGETHER ELECTRONICS RECYCLING INC. | active | — | 0 | — | ✓ |
| A | GREEN ENVIRONMENTAL SERVICES CORP | active | 1 | 0 | — | ✓ |
| A | FREEDOM WASTE & RECYCLING, INC. | active | — | 0 | — | ✓ |
| A | DNO EQUIPMENT AND DEVELOPMENT INC. | active | — | 8 | — | ✓ |
| A | ATLANTIC RECOVERY SERVICES, INC. | active | — | 0 | — | ✓ |
| A | APPROVED SHREDDING LLC | active | — | 0 | — | ✓ |
| A | AARDVARK TRUCKING INC | active | — | 0 | — | ✓ |
| A | EMERGI-CLEAN, INC. | active | — | 0 | — | ✓ |
| A | PARTNERS INDUSTRIAL SERVICES, INC. | active | — | 0 | — | ✓ |
| A | 1800 TRASH-IT LLC | active | — | 0 | — | ✓ |
Source: NYC Business Integrity Commission (licensees, issued violations, denials) via NYC Open Data. Fines aggregated to the violation level. “Unsettled” = no settlement date on record.