F34.6/100
WASTE CONNECTIONS OF NEW YORK, INC.
BIC #BIC-1059 · license active · expires 2027-11-30 · HQ ISELIN, NJ
How this grade is calculated →$444,625
Total fined
91
Violations
54
Unsettled
Yes
Recycling offered
Zones served
Awarded 10 of 20 Commercial Waste Zones.
Context, not part of the grade: commercial-waste 311 complaints across these zones run 681 per 1,000 businesses. This is a zone-level rate shared with the other carters serving the same zones, and it tracks neighborhood reporting habits as much as service quality, so we don't attribute it to this company or score it. Why →
Queens Centralphase 1Lower Manhattanphase 4Midtown Southphase 5Upper Manhattanphase 6Manhattan Northeastphase 7Manhattan Westphase 8Manhattan Southeastphase 9Manhattan Southwestphase 9Brooklyn Westphase 10Midtown Northphase 10
Violation history
91 most recent violations (BIC issued violations).
| Date | Type | Disposition | Charges | Fine |
|---|---|---|---|---|
| 2026-08-05 | OATH | Calendared | 1 | $21,000 |
| 2026-06-23 | OATH | Early Settlement | 2 | $2,500 |
| 2026-06-09 | OATH | Settled | 3 | $3,500 |
| 2026-05-12 | OATH | Settled | 3 | $3,750 |
| 2026-04-29 | OATH | Settled | 1 | $1,000 |
| 2026-04-24 | OATH | Settled | 1 | $2,500 |
| 2026-03-24 | OATH | Settled | 1 | $1,000 |
| 2026-03-05 | OATH | Settled | 1 | $1,000 |
| 2026-02-05 | OATH | Settled | 1 | $1,750 |
| 2026-02-04 | OATH | Settled | 1 | $2,500 |
| 2025-10-07 | OATH | Settled | 1 | $2,500 |
| 2025-10-06 | OATH | Calendared | 2 | $8,500 |
| 2025-10-06 | OATH | Calendared | 2 | $8,500 |
| 2025-08-18 | OATH | Judgement - Dismissed | 1 | — |
| 2025-08-05 | OATH | Settled | 1 | $1,000 |
| 2025-07-24 | OATH | Settled | 1 | $1,000 |
| 2025-07-08 | OATH | Settled | 1 | $1,250 |
| 2025-06-11 | OATH | Settled | 2 | $2,500 |
| 2025-05-21 | OATH | Settled | 1 | $1,250 |
| 2025-03-22 | OATH | Settled | 1 | $750 |
| 2025-03-21 | OATH | Settled | 1 | — |
| 2025-03-12 | OATH | Settled | 3 | — |
| 2025-03-07 | OATH | Settled | 1 | — |
| 2025-02-25 | OATH | Settled | 1 | — |
| 2025-01-31 | OATH | Settled | 2 | — |
| 2025-01-09 | OATH | Settled | 1 | — |
| 2024-12-20 | OATH | Settled | 1 | — |
| 2024-10-03 | OATH | Settled | 2 | $2,000 |
| 2024-08-16 | OATH | Settled | 1 | $750 |
| 2024-07-18 | OATH | Settled | 1 | $1,750 |
| 2024-07-09 | OATH | Settled | 1 | $1,250 |
| 2024-06-13 | OATH | Settled | 1 | $1,250 |
| 2024-03-25 | OATH | Settled | 2 | — |
| 2024-02-21 | OATH | Settled | 1 | — |
| 2024-02-06 | OATH | Settled | 1 | — |
| 2024-01-18 | OATH | Settled | 3 | — |
| 2024-01-05 | OATH | Settled | 1 | $250 |
| 2023-12-07 | OATH | Settled | 1 | — |
| 2023-12-01 | OATH | Settled | 1 | — |
| 2023-11-29 | OATH | Settled | 1 | — |
| 2023-10-13 | OATH | Settled | 1 | — |
| 2023-10-12 | OATH | Settled | 1 | — |
| 2023-08-10 | OATH | Settled | 1 | $625 |
| 2023-08-01 | OATH | Settled | 1 | $875 |
| 2023-08-01 | OATH | Settled | 1 | $625 |
| 2023-06-30 | OATH | Settled | 1 | $375 |
| 2023-06-01 | OATH | Settled | 2 | $1,000 |
| 2023-03-29 | OATH | Settled | 1 | — |
| 2023-03-24 | OATH | Settled | 1 | — |
| 2023-03-24 | OATH | Settled | 1 | — |
| 2023-03-24 | OATH | Settled | 1 | — |
| 2023-03-23 | OATH | Settled | 1 | — |
| 2023-03-16 | OATH | Settled | 1 | — |
| 2023-02-22 | OATH | Settled | 1 | — |
| 2023-02-21 | OATH | Settled | 1 | — |
| 2023-02-21 | OATH | Settled | 1 | — |
| 2022-12-06 | OATH | Settled | 1 | $400 |
| 2022-10-06 | OATH | Settled | 1 | $375 |
| 2022-06-24 | OATHunlicensed | Settled | 1 | — |
| 2022-06-02 | OATHunlicensed | Settled | 1 | — |
| 2022-05-03 | OATHunlicensed | Settled | 1 | — |
| 2022-05-03 | OATHunlicensed | Settled | 1 | — |
| 2022-04-05 | OATHunlicensed | Settled | 1 | — |
| 2022-03-29 | OATHunlicensed | Settled | 1 | — |
| 2022-03-29 | OATHunlicensed | Settled | 1 | — |
| 2021-11-10 | OATHunlicensed | Settled | 1 | $1,000 |
| 2021-04-08 | OATHunlicensed | Settled | 1 | $5,000 |
| 2020-02-29 | OATHunlicensed | Settled | 1 | $750 |
| 2020-02-25 | OATHunlicensed | Settled | 1 | $100 |
| 2020-02-19 | OATHunlicensed | Settled | 1 | $750 |
| 2019-11-21 | OATHunlicensed | Settled | 1 | $1,000 |
| 2019-10-02 | OATH | Settled | 1 | $1,000 |
| 2018-09-14 | OATH | Settled | 1 | $1,000 |
| 2018-08-13 | OATH | Settled | 1 | $250 |
| 2018-03-14 | OATH | Settled | 1 | $4,000 |
| 2018-02-07 | OATH | Settled | 1 | $4,000 |
| 2017-12-13 | OATH | Settled | 1 | $2,500 |
| 2017-12-12 | OATH | Settled | 1 | $2,500 |
| 2017-11-16 | OATH | Settled | 1 | — |
| 2017-11-08 | OATH | Settled | 1 | — |
| 2017-11-01 | OATH | Settled | 1 | — |
| 2017-10-26 | OATH | Settled | 1 | — |
| 2017-10-26 | OATH | Settled | 1 | — |
| 2016-11-21 | OATH | Settled | 1 | $250 |
| 2016-03-04 | OATH | Settled | 1 | $250 |
| 2015-12-31 | OATH | Settled | 1 | $400 |
| 2015-02-19 | OATH | Settled | 1 | $250 |
| 2015-01-21 | OATH | Settled | 2 | $40,000 |
| 2015-01-14 | OATH | Settled | 1 | $350 |
| 2013-07-15 | OATH | Settled | 2 | — |
| 2011-12-31 | OATH | Settled | 6 | $300,000 |
Source: NYC BIC issued violations, licensees, and denials via NYC Open Data; complaints from NYC 311; zone awards from DSNY. See how the grade is calculated.