C69.2/100
MBJ CLEAN OUT INC
BIC #BIC-486508 · license active · expires 2027-05-31 · HQ JAMAICA, NY
How this grade is calculated →$20,075
Total fined
13
Violations
13
Unsettled
Yes
Recycling offered
Violation history
13 most recent violations (BIC issued violations).
| Date | Type | Disposition | Charges | Fine |
|---|---|---|---|---|
| 2025-06-14 | OATH | Settled | 1 | $750 |
| 2024-08-19 | OATH | Settled | 2 | $6,000 |
| 2023-09-27 | OATH | Settled | 3 | $1,425 |
| 2023-09-07 | OATH | Settled | 2 | $1,000 |
| 2023-07-22 | OATH | Settled | 1 | $400 |
| 2023-01-07 | OATH | Settled | 2 | $800 |
| 2019-11-18 | OATH | Settled | 1 | $700 |
| 2019-08-16 | OATHunlicensed | Settled | 2 | $2,500 |
| 2018-12-07 | OATH | Settled | 2 | $2,000 |
| 2018-05-04 | OATH | Settled | 1 | $250 |
| 2017-06-01 | OATH | Settled | 2 | $1,000 |
| 2015-06-05 | OATH | Settled | 1 | $250 |
| 2015-01-21 | OATH | Settled | 1 | $3,000 |
Source: NYC BIC issued violations, licensees, and denials via NYC Open Data; complaints from NYC 311; zone awards from DSNY. See how the grade is calculated.