D50.0/100
CITY WASTE SERVICES OF NEW YORK, INC.
BIC #BIC-1153 · license active · expires 2028-04-30 · HQ JAMAICA, NY
How this grade is calculated →$70,575
Total fined
72
Violations
49
Unsettled
Yes
Recycling offered
Violation history
72 most recent violations (BIC issued violations).
| Date | Type | Disposition | Charges | Fine |
|---|---|---|---|---|
| 2025-10-15 | OATH | Settled | 2 | $3,000 |
| 2025-10-03 | OATH | Settled - Pending | 1 | $1,250 |
| 2025-09-27 | OATH | Settled | 5 | $7,500 |
| 2025-07-03 | OATH | Settled | 1 | $750 |
| 2025-06-20 | OATH | Settled | 1 | $1,250 |
| 2025-05-21 | OATH | Settled | 2 | $2,000 |
| 2025-05-01 | OATH | Settled | 1 | $1,250 |
| 2025-03-18 | OATH | Settled | 1 | $1,250 |
| 2025-02-05 | OATH | Settled | 1 | $750 |
| 2025-01-24 | OATH | Settled | 1 | $1,250 |
| 2025-01-16 | OATH | Settled | 3 | $4,000 |
| 2024-12-20 | OATH | Settled | 1 | $750 |
| 2024-11-13 | OATH | Settled | 1 | $1,250 |
| 2024-10-29 | OATH | Settled | 1 | $750 |
| 2024-10-03 | OATH | Settled | 4 | $4,250 |
| 2024-09-07 | OATH | Settled | 1 | $750 |
| 2024-07-11 | OATH | Settled | 1 | — |
| 2024-06-21 | OATH | Settled | 1 | — |
| 2024-06-17 | OATH | Settled | 2 | — |
| 2024-05-31 | OATH | Settled | 2 | — |
| 2024-03-22 | OATH | Settled | 3 | — |
| 2024-03-14 | OATH | Settled | 2 | — |
| 2024-03-07 | OATH | Settled | 1 | $3,750 |
| 2024-02-05 | OATH | Settled | 3 | $5,000 |
| 2024-01-05 | OATH | Settled | 5 | $3,025 |
| 2023-12-07 | OATH | Settled | 1 | $375 |
| 2023-12-07 | OATH | Settled | 2 | $1,875 |
| 2023-12-05 | OATH | Settled | 3 | $2,250 |
| 2023-10-20 | OATH | Settled | 1 | $400 |
| 2023-10-12 | OATH | Settled | 1 | $400 |
| 2023-09-27 | OATH | Settled | 3 | $1,175 |
| 2023-09-19 | OATH | Settled | 1 | $375 |
| 2023-09-19 | OATH | Settled | 1 | $625 |
| 2023-09-11 | OATH | Settled | 4 | $1,800 |
| 2023-08-26 | OATH | Settled | 1 | $1,250 |
| 2023-08-26 | OATH | Settled | 1 | $400 |
| 2023-08-16 | OATH | Settled | 3 | $1,900 |
| 2023-07-21 | OATH | Settled | 3 | $1,425 |
| 2023-06-22 | OATH | Settled | 2 | $800 |
| 2023-06-16 | OATH | Settled | 5 | $2,175 |
| 2023-05-24 | OATH | Settled | 3 | $1,425 |
| 2023-04-27 | OATH | Settled | 1 | $400 |
| 2023-04-27 | OATH | Settled | 1 | $400 |
| 2023-04-27 | OATH | Settled | 1 | $400 |
| 2023-04-10 | OATH | Settled | 1 | $50 |
| 2023-01-09 | OATH | Settled | 2 | $800 |
| 2022-10-19 | OATH | Settled | 1 | — |
| 2022-09-20 | OATH | Settled | 1 | — |
| 2022-09-19 | OATH | Settled | 1 | — |
| 2022-08-12 | OATHunlicensed | Settled | 1 | — |
| 2022-08-12 | OATHunlicensed | Settled | 1 | — |
| 2022-08-12 | OATHunlicensed | Settled | 1 | — |
| 2022-06-24 | OATHunlicensed | Settled | 1 | — |
| 2022-05-26 | OATHunlicensed | Settled | 1 | — |
| 2022-05-18 | OATHunlicensed | Settled | 1 | — |
| 2022-05-10 | OATHunlicensed | Settled | 1 | — |
| 2022-05-10 | OATHunlicensed | Settled | 1 | — |
| 2022-03-31 | OATHunlicensed | Settled | 1 | — |
| 2022-03-08 | OATHunlicensed | Settled | 1 | — |
| 2022-02-24 | OATHunlicensed | Settled | 1 | — |
| 2022-02-17 | OATHunlicensed | Settled | 1 | — |
| 2022-02-07 | OATHunlicensed | Settled | 1 | — |
| 2021-12-07 | OATHunlicensed | Settled | 1 | — |
| 2021-03-04 | OATHunlicensed | Settled | 1 | $3,000 |
| 2020-01-31 | OATHunlicensed | Settled | 1 | $1,000 |
| 2019-02-21 | OATH | Settled | 1 | $250 |
| 2019-02-08 | OATH | Settled | 2 | $400 |
| 2017-09-21 | OATH | Settled | 1 | $250 |
| 2015-10-07 | OATH | Settled | 1 | $250 |
| 2015-02-16 | OATH | Settled | 1 | $250 |
| 2014-11-26 | OATH | Settled | 1 | $250 |
| 2014-11-26 | OATH | Settled | 1 | $450 |
Source: NYC BIC issued violations, licensees, and denials via NYC Open Data; complaints from NYC 311; zone awards from DSNY. See how the grade is calculated.