C69.2/100
FLAT RATE JUNK REMOVAL CORP
BIC #BIC-490871 · license active · expires 2027-01-31 · HQ BROOKLYN, NY
How this grade is calculated →$13,050
Total fined
10
Violations
10
Unsettled
Yes
Recycling offered
Violation history
10 most recent violations (BIC issued violations).
| Date | Type | Disposition | Charges | Fine |
|---|---|---|---|---|
| 2026-01-14 | OATH | Settled | 1 | $625 |
| 2025-09-25 | OATH | Settled | 1 | $3,500 |
| 2025-06-14 | OATH | Settled | 1 | $1,000 |
| 2024-10-22 | OATH | Settled | 1 | $3,500 |
| 2024-10-22 | OATH | Settled | 1 | $1,750 |
| 2023-11-11 | OATH | Settled | 2 | $800 |
| 2023-09-12 | OATH | Settled | 2 | $1,000 |
| 2023-04-30 | OATH | Settled | 1 | $125 |
| 2019-09-10 | OATH | Settled | 1 | $500 |
| 2018-05-04 | OATH | Settled | 1 | $250 |
Source: NYC BIC issued violations, licensees, and denials via NYC Open Data; complaints from NYC 311; zone awards from DSNY. See how the grade is calculated.