C69.2/100
IMVROS WASTE INC
BIC #BIC-498400 · license active · expires 2026-08-31 · HQ COLLEGE POINT, NY
How this grade is calculated →$26,800
Total fined
7
Violations
7
Unsettled
Yes
Recycling offered
Violation history
7 most recent violations (BIC issued violations).
| Date | Type | Disposition | Charges | Fine |
|---|---|---|---|---|
| 2026-07-01 | OATH | Calendared | 2 | $15,000 |
| 2026-06-24 | OATH | Calendared | 1 | $2,500 |
| 2025-07-03 | OATH | Settled | 2 | $6,000 |
| 2023-09-07 | OATH | Settled | 2 | $1,000 |
| 2021-08-11 | OATHunlicensed | Settled | 1 | $300 |
| 2019-05-01 | OATH | Settled | 1 | $1,500 |
| 2014-09-16 | OATH | Settled | 1 | $500 |
Source: NYC BIC issued violations, licensees, and denials via NYC Open Data; complaints from NYC 311; zone awards from DSNY. See how the grade is calculated.