C69.2/100
MRT BWR CORP
BIC #BIC-510737 · license active · expires 2027-02-28 · HQ GLENDALE, NY
How this grade is calculated →$12,000
Total fined
8
Violations
6
Unsettled
Yes
Recycling offered
Violation history
8 most recent violations (BIC issued violations).
| Date | Type | Disposition | Charges | Fine |
|---|---|---|---|---|
| 2026-06-09 | OATH | Early Settlement | 1 | $1,250 |
| 2026-01-31 | OATH | Settled | 3 | $5,000 |
| 2025-02-14 | OATH | Judgement - Dismissed | 1 | — |
| 2025-02-07 | OATH | Settled | 1 | $750 |
| 2024-10-11 | OATH | Settled | 2 | — |
| 2024-10-08 | OATH | Settled | 1 | $2,500 |
| 2024-09-13 | OATHunlicensed | Settled | 1 | — |
| 2024-08-28 | OATHunlicensed | Settled | 1 | $2,500 |
Source: NYC BIC issued violations, licensees, and denials via NYC Open Data; complaints from NYC 311; zone awards from DSNY. See how the grade is calculated.