C57.7/100
RESTAURANT TECHNOLOGIES, INC.
BIC #BIC-2693 · license active · expires 2027-04-30 · HQ MENDOTA HEIGHTS, MN
How this grade is calculated →$71,000
Total fined
11
Violations
11
Unsettled
Yes
Recycling offered
Violation history
11 most recent violations (BIC issued violations).
| Date | Type | Disposition | Charges | Fine |
|---|---|---|---|---|
| 2025-10-03 | OATH | Settled | 1 | $1,250 |
| 2025-09-08 | OATH | Default - Granted | 2 | $20,000 |
| 2025-07-07 | OATH | Default - Granted | 2 | $20,000 |
| 2025-02-14 | OATH | Settled | 1 | $750 |
| 2024-07-15 | OATH | Settled | 1 | $750 |
| 2024-03-07 | OATH | Settled | 1 | $2,500 |
| 2022-10-06 | OATH | Settled | 1 | $5,000 |
| 2017-10-16 | OATH | Settled | 1 | $2,000 |
| 2016-06-01 | OATH | Settled | 2 | $10,000 |
| 2015-12-08 | OATH | Settled | 1 | $8,000 |
| 2015-06-19 | OATH | Settled | 1 | $750 |
Source: NYC BIC issued violations, licensees, and denials via NYC Open Data; complaints from NYC 311; zone awards from DSNY. See how the grade is calculated.