C69.2/100
THE DOE FUND, INC.
BIC #BIC-2030 · license active · expires 2027-08-31 · HQ NEW YORK, NY
How this grade is calculated →$22,250
Total fined
13
Violations
11
Unsettled
Yes
Recycling offered
Violation history
13 most recent violations (BIC issued violations).
| Date | Type | Disposition | Charges | Fine |
|---|---|---|---|---|
| 2025-09-03 | OATH | Settled | 1 | $2,500 |
| 2025-07-31 | OATH | Settled | 2 | $6,000 |
| 2025-05-19 | OATH | Settled | 1 | $1,250 |
| 2025-02-05 | OATH | Settled | 2 | $3,750 |
| 2024-04-29 | OATH | Settled | 2 | $3,750 |
| 2022-07-31 | OATHunlicensed | Settled | 1 | $1,000 |
| 2018-12-07 | OATH | Settled | 2 | $1,000 |
| 2017-06-01 | OATH | Settled | 2 | $500 |
| 2016-06-01 | OATH | Settled | 2 | $1,500 |
| 2016-05-06 | OATH | Settled | 2 | $750 |
| 2015-06-19 | OATH | Settled | 2 | — |
| 2015-06-01 | OATH | Settled | 2 | — |
| 2014-12-04 | OATH | Settled | 1 | $250 |
Source: NYC BIC issued violations, licensees, and denials via NYC Open Data; complaints from NYC 311; zone awards from DSNY. See how the grade is calculated.