C69.2/100
ALL BORO ENTERPRISES CORP.
BIC #BIC-504288 · license active · expires 2028-04-30 · HQ ORANGEBURG, NY
How this grade is calculated →$17,450
Total fined
13
Violations
11
Unsettled
Yes
Recycling offered
Violation history
13 most recent violations (BIC issued violations).
| Date | Type | Disposition | Charges | Fine |
|---|---|---|---|---|
| 2026-07-20 | OATH | Early Settlement | 1 | $1,250 |
| 2026-07-01 | OATH | Calendared | 2 | $7,500 |
| 2026-05-12 | OATH | Settled | 1 | $250 |
| 2026-04-20 | OATH | Settled | 1 | $1,750 |
| 2025-09-22 | OATH | Settled | 1 | $1,750 |
| 2025-03-20 | OATH | Settled | 2 | — |
| 2024-08-12 | OATH | Settled | 2 | — |
| 2023-09-08 | OATH | Settled | 2 | $2,000 |
| 2023-06-03 | OATH | Settled | 2 | $775 |
| 2023-05-08 | OATH | Settled | 1 | $375 |
| 2023-03-04 | OATH | Settled | 1 | $400 |
| 2023-03-04 | OATH | Settled | 1 | $400 |
| 2022-08-03 | OATH | Settled | 2 | $1,000 |
Source: NYC BIC issued violations, licensees, and denials via NYC Open Data; complaints from NYC 311; zone awards from DSNY. See how the grade is calculated.