D50.0/100
METROPOLITAN PAPER RECYCLING, LLC
BIC #BIC-1431 · license active · expires 2028-04-30 · HQ BROOKLYN, NY
How this grade is calculated →$92,525
Total fined
88
Violations
59
Unsettled
Yes
Recycling offered
Zones served
Awarded 3 of 20 Commercial Waste Zones.
Context, not part of the grade: commercial-waste 311 complaints across these zones run 448 per 1,000 businesses. This is a zone-level rate shared with the other carters serving the same zones, and it tracks neighborhood reporting habits as much as service quality, so we don't attribute it to this company or score it. Why →
Brooklyn Southphase 3Brooklyn Southwestphase 10Brooklyn Westphase 10
Violation history
88 most recent violations (BIC issued violations).
| Date | Type | Disposition | Charges | Fine |
|---|---|---|---|---|
| 2026-07-01 | OATH | Settled | 2 | $7,500 |
| 2026-05-28 | OATH | Settled | 3 | $5,000 |
| 2026-04-21 | OATH | Settled | 1 | $750 |
| 2026-03-24 | OATH | Settled | 1 | $750 |
| 2026-03-18 | OATH | Settled | 1 | $750 |
| 2026-03-18 | OATH | Settled | 1 | $2,500 |
| 2025-07-07 | OATH | Settled | 2 | $6,000 |
| 2025-07-01 | OATH | Settled | 1 | $5,250 |
| 2025-06-11 | OATH | Settled | 3 | $8,250 |
| 2025-05-30 | OATH | Settled | 2 | $3,750 |
| 2025-05-30 | OATH | Settled | 2 | $2,000 |
| 2025-03-03 | OATH | Settled | 1 | $1,250 |
| 2025-01-23 | OATH | Settled | 2 | $3,750 |
| 2024-11-15 | OATH | Settled | 1 | $2,500 |
| 2024-11-04 | OATH | Settled | 1 | — |
| 2024-10-28 | OATH | Settled | 2 | — |
| 2024-09-24 | OATH | Settled | 2 | — |
| 2024-09-13 | OATH | Settled | 3 | — |
| 2024-08-22 | OATH | Settled | 3 | — |
| 2024-08-19 | OATH | Settled | 2 | $3,750 |
| 2024-08-14 | OATH | Settled | 3 | — |
| 2024-07-17 | OATH | Settled | 1 | $750 |
| 2024-07-10 | OATH | Settled | 1 | — |
| 2024-07-10 | OATH | Settled | 1 | $1,250 |
| 2024-04-02 | OATH | Settled | 3 | — |
| 2024-03-11 | OATH | Settled | 3 | $2,750 |
| 2024-03-07 | OATH | Settled | 1 | $1,250 |
| 2024-02-23 | OATH | Settled | 3 | $2,750 |
| 2024-02-21 | OATH | Settled | 2 | — |
| 2024-02-01 | OATH | Settled | 1 | $1,250 |
| 2024-02-01 | OATH | Settled | 2 | $2,500 |
| 2024-01-30 | OATH | Settled | 3 | $3,250 |
| 2024-01-23 | OATH | Settled | 2 | $2,000 |
| 2023-10-13 | OATH | Settled | 3 | $1,175 |
| 2023-10-13 | OATH | Settled | 1 | $375 |
| 2023-07-10 | OATH | Settled | 1 | $1,250 |
| 2023-07-01 | OATH | Settled | 4 | $1,775 |
| 2023-05-24 | OATH | Settled | 1 | $625 |
| 2023-05-24 | OATH | Settled | 2 | $750 |
| 2023-05-24 | OATH | Settled | 2 | $800 |
| 2023-04-26 | OATH | Settled | 3 | $1,375 |
| 2023-04-11 | OATH | Settled | 1 | — |
| 2023-04-08 | OATH | Settled | 1 | — |
| 2023-04-07 | OATH | Settled | 1 | — |
| 2023-04-07 | OATH | Settled | 1 | — |
| 2023-04-07 | OATH | Settled | 1 | — |
| 2023-04-07 | OATH | Settled | 1 | — |
| 2023-04-07 | OATH | Settled | 1 | — |
| 2023-04-07 | OATH | Settled | 1 | — |
| 2023-04-07 | OATH | Settled | 1 | — |
| 2023-03-11 | OATH | Settled | 1 | — |
| 2023-03-09 | OATH | Settled | 1 | — |
| 2023-02-22 | OATH | Settled | 1 | — |
| 2023-02-22 | OATH | Settled | 1 | — |
| 2023-02-22 | OATH | Settled | 1 | — |
| 2023-02-15 | OATH | Settled | 1 | — |
| 2023-02-08 | OATH | Settled | 1 | — |
| 2023-01-25 | OATH | Settled | 1 | — |
| 2022-12-21 | OATH | Settled | 1 | $400 |
| 2022-07-28 | OATHunlicensed | Settled | 1 | $250 |
| 2022-03-19 | OATHunlicensed | Settled | 1 | $250 |
| 2021-11-30 | OATHunlicensed | Settled | 1 | $1,000 |
| 2021-10-21 | OATHunlicensed | Settled | 1 | $250 |
| 2021-10-21 | OATHunlicensed | Settled | 1 | $500 |
| 2021-08-16 | OATHunlicensed | Settled | 1 | $500 |
| 2020-03-05 | OATHunlicensed | Settled | 1 | $500 |
| 2020-02-28 | OATHunlicensed | Settled | 1 | $500 |
| 2020-02-28 | OATHunlicensed | Settled | 1 | $500 |
| 2020-02-03 | OATHunlicensed | Settled | 1 | — |
| 2020-02-03 | OATHunlicensed | Settled | 1 | — |
| 2020-01-21 | OATHunlicensed | Settled | 2 | — |
| 2019-08-16 | OATH | Settled | 2 | $400 |
| 2017-12-21 | OATH | Settled | 1 | $350 |
| 2017-06-01 | OATH | Settled | 2 | $1,000 |
| 2017-04-23 | OATH | Settled | 1 | $200 |
| 2016-06-22 | OATH | Settled | 1 | $500 |
| 2016-04-13 | OATH | Settled | 1 | $400 |
| 2016-01-28 | OATH | Settled | 1 | $500 |
| 2015-09-22 | OATH | Settled | 1 | $250 |
| 2015-09-17 | OATH | Settled | 1 | $250 |
| 2015-09-09 | OATH | Settled | 2 | $650 |
| 2015-07-21 | OATH | Settled | 1 | $250 |
| 2015-06-18 | OATH | Settled | 1 | $500 |
| 2015-06-15 | OATH | Settled | 2 | $750 |
| 2015-06-01 | OATH | Settled | 2 | $1,000 |
| 2015-03-13 | OATH | Settled | 1 | $250 |
| 2014-09-15 | OATH | Settled | 1 | $500 |
| 2014-08-27 | OATH | Settled | 1 | $500 |
Source: NYC BIC issued violations, licensees, and denials via NYC Open Data; complaints from NYC 311; zone awards from DSNY. See how the grade is calculated.