C57.7/100
CODE CONSTRUCTION, LLC
BIC #BIC-4414 · license active · expires 2027-03-31 · HQ BROOKLYN, NY
How this grade is calculated →$55,925
Total fined
18
Violations
18
Unsettled
Yes
Recycling offered
Violation history
18 most recent violations (BIC issued violations).
| Date | Type | Disposition | Charges | Fine |
|---|---|---|---|---|
| 2025-09-08 | OATH | Settled | 4 | $5,500 |
| 2025-07-03 | OATH | Settled | 7 | $15,500 |
| 2025-03-21 | OATH | Settled | 2 | $1,750 |
| 2025-03-07 | OATH | Settled | 1 | $750 |
| 2024-02-02 | OATH | Settled | 4 | $3,000 |
| 2023-09-21 | OATH | Settled | 4 | $1,550 |
| 2023-07-14 | OATH | Settled | 4 | $1,800 |
| 2023-04-26 | OATH | Settled | 1 | $625 |
| 2023-04-26 | OATH | Settled | 2 | $750 |
| 2023-04-26 | OATH | Settled | 2 | $800 |
| 2019-08-16 | OATHunlicensed | Settled | 2 | $3,000 |
| 2019-07-26 | OATH | Settled | 1 | $500 |
| 2018-12-07 | OATH | Settled | 2 | $2,500 |
| 2016-06-01 | OATH | Settled | 2 | $500 |
| 2015-12-30 | OATH | Settled | 2 | $650 |
| 2015-06-01 | OATH | Settled | 2 | $1,500 |
| 2014-09-04 | OATH | Settled | 1 | $250 |
| 2012-08-07 | OATH | Settled | 6 | $15,000 |
Source: NYC BIC issued violations, licensees, and denials via NYC Open Data; complaints from NYC 311; zone awards from DSNY. See how the grade is calculated.