B80.8/100
FRANKO CORP.
BIC #BIC-505930 · license active · expires 2027-01-31 · HQ BROOKLYN, NY
How this grade is calculated →$7,525
Total fined
12
Violations
6
Unsettled
Yes
Recycling offered
Violation history
12 most recent violations (BIC issued violations).
| Date | Type | Disposition | Charges | Fine |
|---|---|---|---|---|
| 2025-11-25 | OATH | Settled - Pending | 4 | — |
| 2025-09-16 | OATH | Settled - Pending | 2 | — |
| 2025-07-17 | OATH | Settled - Pending | 2 | — |
| 2024-02-21 | OATH | Settled | 2 | $3,500 |
| 2023-09-08 | OATH | Settled | 2 | $800 |
| 2023-06-28 | OATH | Settled | 1 | — |
| 2023-06-23 | OATH | Settled | 2 | — |
| 2023-06-20 | OATH | Settled | 2 | $800 |
| 2023-06-06 | OATH | Settled | 3 | — |
| 2023-04-24 | OATH | Settled | 2 | $800 |
| 2023-04-24 | OATH | Settled | 1 | $625 |
| 2022-07-19 | OATHunlicensed | Settled | 2 | $1,000 |
Source: NYC BIC issued violations, licensees, and denials via NYC Open Data; complaints from NYC 311; zone awards from DSNY. See how the grade is calculated.