C61.5/100
# 1 WASTE & RECYCLER INC.
BIC #BIC-476276 · license active · expires 2028-08-31 · HQ ASTORIA, NY
How this grade is calculated →$46,500
Total fined
44
Violations
35
Unsettled
Yes
Recycling offered
Zones served
Awarded 1 of 20 Commercial Waste Zones.
Context, not part of the grade: commercial-waste 311 complaints across these zones run 444 per 1,000 businesses. This is a zone-level rate shared with the other carters serving the same zones, and it tracks neighborhood reporting habits as much as service quality, so we don't attribute it to this company or score it. Why →
Brooklyn Eastphase 7
Violation history
44 most recent violations (BIC issued violations).
| Date | Type | Disposition | Charges | Fine |
|---|---|---|---|---|
| 2026-03-18 | OATH | Calendared | 1 | $3,000 |
| 2025-11-17 | OATH | Settled | 1 | $1,500 |
| 2025-08-13 | OATH | Default - Granted | 1 | $10,000 |
| 2025-08-01 | OATH | Settled | 2 | $2,500 |
| 2025-07-28 | OATH | Settled | 1 | $1,000 |
| 2025-04-18 | OATH | Settled | 2 | — |
| 2025-04-07 | OATH | Settled | 2 | — |
| 2025-03-25 | OATH | Settled | 4 | — |
| 2025-02-28 | OATH | Settled | 2 | $1,500 |
| 2024-09-27 | OATH | Settled | 1 | $2,500 |
| 2024-09-13 | OATH | Settled | 1 | $750 |
| 2024-08-12 | OATH | Settled | 2 | — |
| 2024-07-19 | OATH | Settled | 1 | $2,500 |
| 2024-04-10 | OATH | Settled | 2 | $3,750 |
| 2024-02-21 | OATH | Settled | 3 | $2,750 |
| 2023-08-31 | OATH | Settled | 2 | $1,000 |
| 2023-08-04 | OATH | Settled | 3 | $1,150 |
| 2023-02-27 | OATH | Settled | 2 | $800 |
| 2023-02-15 | OATH | Settled | 2 | $800 |
| 2022-03-22 | OATHunlicensed | Settled | 1 | $250 |
| 2022-03-22 | OATHunlicensed | Settled | 1 | $250 |
| 2020-03-06 | OATHunlicensed | Settled | 1 | $500 |
| 2020-02-13 | OATHunlicensed | Settled | 3 | — |
| 2020-01-08 | OATHunlicensed | Settled | 1 | — |
| 2019-08-21 | OATH | Settled | 1 | — |
| 2019-03-01 | OATH | Settled | 1 | $150 |
| 2019-01-13 | OATH | Settled | 1 | $1,000 |
| 2018-07-11 | OATH | Settled | 1 | — |
| 2018-07-11 | OATH | Settled | 3 | — |
| 2017-09-21 | OATH | Settled | 3 | $1,500 |
| 2017-05-24 | OATH | Settled | 1 | $400 |
| 2017-04-10 | OATH | Settled | 3 | $500 |
| 2017-04-10 | OATH | Settled | 3 | $300 |
| 2017-04-10 | OATH | Settled | 2 | $250 |
| 2016-12-08 | OATH | Settled | 2 | $500 |
| 2016-09-26 | OATH | Settled | 1 | $250 |
| 2016-09-13 | OATH | Settled | 4 | $650 |
| 2016-07-19 | OATH | Settled | 2 | $500 |
| 2016-05-27 | OATH | Settled | 2 | $450 |
| 2016-05-26 | OATH | Settled | 2 | $450 |
| 2015-06-06 | OATH | Settled | 1 | $350 |
| 2015-06-06 | OATH | Settled | 1 | $250 |
| 2015-06-01 | OATH | Settled | 2 | $1,250 |
| 2015-04-30 | OATH | Settled | 2 | $1,250 |
Source: NYC BIC issued violations, licensees, and denials via NYC Open Data; complaints from NYC 311; zone awards from DSNY. See how the grade is calculated.