C69.2/100
J.S.C. CARPENTRY INC.
BIC #BIC-495304 · license active · expires 2026-10-31 · HQ BROOKLYN, NY
How this grade is calculated →$39,550
Total fined
15
Violations
11
Unsettled
Yes
Recycling offered
Violation history
15 most recent violations (BIC issued violations).
| Date | Type | Disposition | Charges | Fine |
|---|---|---|---|---|
| 2026-02-28 | OATH | Calendared | 3 | $13,500 |
| 2025-08-29 | OATH | Calendared | 2 | $15,000 |
| 2025-05-28 | OATH | Settled | 2 | — |
| 2025-05-09 | OATH | Settled | 1 | — |
| 2025-05-07 | OATH | Settled | 3 | — |
| 2024-08-16 | OATH | Settled | 2 | — |
| 2023-04-21 | OATH | Settled | 1 | $375 |
| 2022-12-09 | OATH | Settled | 3 | $1,425 |
| 2022-07-31 | OATHunlicensed | Settled | 1 | $1,000 |
| 2022-07-19 | OATHunlicensed | Settled | 2 | $3,000 |
| 2021-12-17 | OATHunlicensed | Settled | 2 | $1,000 |
| 2021-06-15 | OATHunlicensed | Settled | 2 | $2,000 |
| 2021-02-12 | OATHunlicensed | Settled | 2 | $250 |
| 2019-05-01 | OATH | Settled | 1 | $1,500 |
| 2019-02-23 | OATH | Settled | 1 | $500 |
Source: NYC BIC issued violations, licensees, and denials via NYC Open Data; complaints from NYC 311; zone awards from DSNY. See how the grade is calculated.