B80.8/100
C&C RECYCLING INC.
BIC #BIC-501894 · license active · expires 2027-09-30 · HQ OLD BRIDGE, NJ
How this grade is calculated →$7,800
Total fined
6
Violations
6
Unsettled
Yes
Recycling offered
Violation history
6 most recent violations (BIC issued violations).
| Date | Type | Disposition | Charges | Fine |
|---|---|---|---|---|
| 2025-07-02 | OATH | Default - Granted | 2 | — |
| 2025-01-14 | OATH | Default - Granted | 1 | — |
| 2024-12-02 | OATH | Default - Granted | 4 | — |
| 2024-09-11 | OATH | Settled | 2 | $6,000 |
| 2023-09-06 | OATH | Settled | 2 | $1,000 |
| 2022-12-05 | OATH | Settled | 2 | $800 |
Source: NYC BIC issued violations, licensees, and denials via NYC Open Data; complaints from NYC 311; zone awards from DSNY. See how the grade is calculated.