C69.2/100
GREEN OIL RECYCLING INC.
BIC #BIC-4468 · license active · expires 2027-04-30 · HQ BROOKLYN, NY
How this grade is calculated →$20,850
Total fined
14
Violations
10
Unsettled
Yes
Recycling offered
Violation history
14 most recent violations (BIC issued violations).
| Date | Type | Disposition | Charges | Fine |
|---|---|---|---|---|
| 2025-08-06 | OATH | Settled | 2 | $6,000 |
| 2024-08-16 | OATH | Settled | 1 | — |
| 2024-02-27 | OATH | Settled | 1 | — |
| 2024-01-08 | OATH | Settled | 2 | — |
| 2023-12-26 | OATH | Settled | 2 | — |
| 2023-09-11 | OATH | Settled | 1 | $400 |
| 2023-01-09 | OATH | Settled | 3 | $1,025 |
| 2022-12-13 | OATH | Settled | 3 | $1,425 |
| 2022-03-23 | OATHunlicensed | Settled | 1 | $250 |
| 2022-03-23 | OATHunlicensed | Settled | 1 | $250 |
| 2021-10-05 | OATHunlicensed | Settled | 1 | $250 |
| 2017-06-01 | OATH | Settled | 2 | $10,000 |
| 2015-06-01 | OATH | Settled | 2 | $750 |
| 2015-04-20 | OATH | Settled | 1 | $500 |
Source: NYC BIC issued violations, licensees, and denials via NYC Open Data; complaints from NYC 311; zone awards from DSNY. See how the grade is calculated.