F34.6/100
ACTION CARTING ENVIRONMENTAL SERVICES INC.
BIC #BIC-1181 · license active · expires 2027-04-30 · HQ TEANECK, NJ
How this grade is calculated →$417,450
Total fined
226
Violations
195
Unsettled
Yes
Recycling offered
Zones served
Awarded 15 of 20 Commercial Waste Zones.
Context, not part of the grade: commercial-waste 311 complaints across these zones run 537 per 1,000 businesses. This is a zone-level rate shared with the other carters serving the same zones, and it tracks neighborhood reporting habits as much as service quality, so we don't attribute it to this company or score it. Why →
Bronx Eastphase 2Bronx Westphase 2Brooklyn Southphase 3Lower Manhattanphase 4Midtown Southphase 5Brooklyn Northphase 6Upper Manhattanphase 6Brooklyn Eastphase 7Manhattan Northeastphase 7Manhattan Westphase 8Manhattan Southeastphase 9Manhattan Southwestphase 9Brooklyn Southwestphase 10Brooklyn Westphase 10Midtown Northphase 10
Violation history
100 most recent violations (BIC issued violations).
| Date | Type | Disposition | Charges | Fine |
|---|---|---|---|---|
| 2026-08-05 | OATH | Settled - Pending | 1 | — |
| 2026-07-14 | OATH | Settled | 1 | $750 |
| 2026-07-01 | OATH | Settled - Pending | 1 | — |
| 2026-06-25 | OATH | Settled | 1 | $1,750 |
| 2026-06-23 | OATH | Settled - Pending | 1 | — |
| 2026-06-09 | OATH | Settled | 1 | $1,250 |
| 2026-06-02 | OATH | Settled | 2 | $2,500 |
| 2026-05-26 | OATH | Settled | 1 | $1,750 |
| 2026-05-13 | OATH | Settled | 1 | $1,250 |
| 2026-04-24 | OATH | Settled | 1 | $1,250 |
| 2026-03-27 | OATH | Settled | 1 | $1,250 |
| 2026-03-20 | OATH | Settled | 3 | $5,000 |
| 2025-10-25 | OATH | Settled | 2 | $2,500 |
| 2025-09-23 | OATH | Settled | 1 | $750 |
| 2025-08-26 | OATH | Settled | 1 | $2,500 |
| 2025-08-19 | OATH | Settled | 1 | $1,250 |
| 2025-08-11 | OATH | Settled | 1 | $14,000 |
| 2025-08-09 | OATH | Settled | 2 | $2,500 |
| 2025-08-01 | OATH | Settled | 2 | $3,750 |
| 2025-07-21 | OATH | Settled | 1 | $750 |
| 2025-07-02 | OATH | Settled | 1 | $1,750 |
| 2025-05-08 | OATH | Settled | 1 | $1,250 |
| 2025-04-09 | OATH | Settled | 2 | $1,500 |
| 2025-04-08 | OATH | Settled | 1 | $1,250 |
| 2025-04-08 | OATH | Settled | 1 | $2,500 |
| 2025-04-05 | OATH | Settled | 3 | $3,750 |
| 2025-04-05 | OATH | Settled | 1 | $750 |
| 2025-03-21 | OATH | Settled | 1 | $1,750 |
| 2025-03-12 | OATH | Settled | 2 | $2,000 |
| 2025-03-07 | OATH | Settled | 1 | $1,250 |
| 2025-02-28 | OATH | Settled | 1 | $750 |
| 2025-02-25 | OATH | Settled | 2 | $2,500 |
| 2025-02-22 | OATH | Settled | 1 | $750 |
| 2025-02-04 | OATH | Settled | 1 | $750 |
| 2025-02-03 | OATH | Settled | 1 | $2,500 |
| 2025-01-29 | OATH | Settled | 1 | $750 |
| 2025-01-16 | OATH | Settled | 1 | $750 |
| 2025-01-10 | OATH | Settled | 1 | $750 |
| 2025-01-10 | OATH | Settled | 2 | $1,500 |
| 2024-12-19 | OATH | Settled | 1 | $2,500 |
| 2024-12-06 | OATH | Settled | 1 | $750 |
| 2024-12-03 | OATH | Settled | 1 | $2,500 |
| 2024-12-03 | OATH | Settled | 1 | $750 |
| 2024-11-15 | OATH | Settled | 1 | $2,500 |
| 2024-11-01 | OATH | Settled | 2 | $1,500 |
| 2024-10-22 | OATH | Settled | 1 | $750 |
| 2024-10-22 | OATH | Settled | 1 | $750 |
| 2024-10-11 | OATH | Settled | 1 | $750 |
| 2024-10-11 | OATH | Settled | 1 | $750 |
| 2024-10-01 | OATH | Settled | 1 | $2,500 |
| 2024-09-13 | OATH | Settled | 1 | $750 |
| 2024-09-13 | OATH | Settled | 1 | $2,500 |
| 2024-08-10 | OATH | Settled | 1 | $750 |
| 2024-07-19 | OATH | Settled | 1 | $750 |
| 2024-07-17 | OATH | Settled | 1 | $750 |
| 2024-07-11 | OATH | Settled | 1 | $750 |
| 2024-06-26 | OATH | Settled | 1 | $750 |
| 2024-06-25 | OATH | Settled | 1 | $750 |
| 2024-06-13 | OATH | Settled | 2 | $1,500 |
| 2024-05-21 | OATH | Settled | 1 | $1,250 |
| 2024-05-06 | OATH | Settled | 1 | $1,250 |
| 2024-05-06 | OATH | Settled | 2 | $1,500 |
| 2024-04-15 | OATH | Settled | 2 | $2,000 |
| 2024-04-15 | OATH | Settled | 1 | $2,500 |
| 2024-04-05 | OATH | Settled | 2 | $1,500 |
| 2024-03-29 | OATH | Settled | 2 | $2,000 |
| 2024-03-25 | OATH | Settled | 2 | $1,500 |
| 2024-03-15 | OATH | Settled | 2 | $1,500 |
| 2024-03-11 | OATH | Settled | 2 | $3,250 |
| 2024-03-08 | OATH | Settled | 2 | $1,500 |
| 2024-03-07 | OATH | Settled | 1 | $5,000 |
| 2024-03-04 | OATH | Settled | 2 | $3,000 |
| 2024-02-23 | OATH | Settled | 1 | $2,500 |
| 2024-02-23 | OATH | Settled | 1 | $750 |
| 2024-02-16 | OATH | Settled | 2 | $1,500 |
| 2024-02-05 | OATH | Settled | 2 | $1,500 |
| 2024-02-02 | OATH | Settled | 1 | $750 |
| 2024-02-02 | OATH | Settled | 3 | $4,500 |
| 2024-01-30 | OATH | Settled | 1 | $1,250 |
| 2024-01-23 | OATH | Settled | 1 | $2,500 |
| 2024-01-19 | OATH | Settled | 3 | $1,375 |
| 2024-01-05 | OATH | Settled | 3 | $1,375 |
| 2023-12-22 | OATH | Settled | 2 | $1,000 |
| 2023-12-08 | OATH | Settled | 1 | $400 |
| 2023-12-08 | OATH | Settled | 3 | $1,400 |
| 2023-12-07 | OATH | Settled | 1 | $375 |
| 2023-11-29 | OATH | Settled | 1 | $625 |
| 2023-11-24 | OATH | Settled | 1 | $375 |
| 2023-11-16 | OATH | Settled | 1 | $625 |
| 2023-11-08 | OATH | Settled | 1 | $1,250 |
| 2023-10-18 | OATH | Settled | 2 | $1,000 |
| 2023-10-03 | OATH | Settled | 1 | $625 |
| 2023-09-27 | OATH | Settled | 1 | $625 |
| 2023-09-27 | OATH | Settled | 1 | $625 |
| 2023-09-19 | OATH | Settled | 1 | $875 |
| 2023-09-12 | OATH | Settled | 3 | $1,375 |
| 2023-08-10 | OATH | Settled | 2 | $1,000 |
| 2023-07-31 | OATH | Settled | 2 | $1,500 |
| 2023-07-19 | OATH | Settled | 1 | $375 |
| 2023-07-01 | OATH | Settled | 1 | $400 |
Source: NYC BIC issued violations, licensees, and denials via NYC Open Data; complaints from NYC 311; zone awards from DSNY. See how the grade is calculated.