C69.2/100
CITYWIDE CONTAINER SERVICE CORP.
BIC #BIC-252 · license active · expires 2028-08-31 · HQ CORONA, NY
How this grade is calculated →$22,350
Total fined
17
Violations
13
Unsettled
Yes
Recycling offered
Violation history
17 most recent violations (BIC issued violations).
| Date | Type | Disposition | Charges | Fine |
|---|---|---|---|---|
| 2026-08-07 | OATH | Early Settlement | 2 | $3,750 |
| 2026-05-27 | OATH | Settled | 2 | $3,750 |
| 2026-03-10 | OATH | Settled | 1 | $2,500 |
| 2026-03-02 | OATH | Settled | 4 | $5,750 |
| 2026-01-27 | OATH | Settled | 2 | $2,500 |
| 2024-08-17 | OATH | Settled | 1 | $2,500 |
| 2023-05-04 | OATH | Settled | 1 | — |
| 2023-04-14 | OATH | Settled | 2 | — |
| 2023-03-23 | OATH | Settled | 1 | — |
| 2023-03-23 | OATH | Settled | 1 | — |
| 2022-09-01 | OATH | Settled | 1 | $250 |
| 2022-09-01 | OATH | Settled | 1 | $250 |
| 2021-04-22 | OATHunlicensed | Settled | 1 | $250 |
| 2018-12-11 | OATH | Settled | 1 | $100 |
| 2016-03-11 | OATH | Settled | 1 | $250 |
| 2015-09-22 | OATH | Settled | 1 | $250 |
| 2014-03-25 | OATH | Settled | 1 | $250 |
Source: NYC BIC issued violations, licensees, and denials via NYC Open Data; complaints from NYC 311; zone awards from DSNY. See how the grade is calculated.