C60.0/100
5 BOROUGH WASTE REMOVAL INC
BIC #BIC-503306 · license active · expires 2028-01-31 · HQ BRONX, NY
How this grade is calculated →$30,950
Total fined
26
Violations
19
Unsettled
No
Recycling offered
Zones served
Awarded 1 of 20 Commercial Waste Zones.
Context, not part of the grade: commercial-waste 311 complaints across these zones run 213 per 1,000 businesses. This is a zone-level rate shared with the other carters serving the same zones, and it tracks neighborhood reporting habits as much as service quality, so we don't attribute it to this company or score it. Why →
Bronx Eastphase 2
Violation history
26 most recent violations (BIC issued violations).
| Date | Type | Disposition | Charges | Fine |
|---|---|---|---|---|
| 2025-08-13 | OATH | Settled | 1 | — |
| 2025-07-01 | OATH | Settled | 2 | $6,000 |
| 2025-05-07 | OATH | Settled | 4 | — |
| 2025-04-05 | OATH | Settled | 2 | — |
| 2024-11-26 | OATH | Settled | 1 | $3,500 |
| 2024-10-31 | OATH | Settled | 1 | $1,250 |
| 2024-09-27 | OATH | Settled | 3 | — |
| 2024-08-24 | OATH | Settled | 2 | — |
| 2024-08-22 | OATH | Settled | 1 | $750 |
| 2024-08-22 | OATH | Settled | 3 | — |
| 2024-08-12 | OATH | Settled | 2 | — |
| 2024-07-12 | OATH | Settled | 2 | $1,500 |
| 2024-05-22 | OATH | Settled | 4 | $5,250 |
| 2024-03-07 | OATH | Settled | 1 | $1,250 |
| 2024-03-05 | OATH | Settled | 1 | $750 |
| 2024-02-23 | OATH | Settled | 2 | $3,250 |
| 2024-01-05 | OATH | Settled | 4 | $1,775 |
| 2023-09-05 | OATH | Settled | 2 | $1,000 |
| 2023-06-16 | OATH | Settled | 4 | $1,775 |
| 2023-04-11 | OATH | Settled | 1 | $375 |
| 2023-04-11 | OATH | Settled | 1 | $400 |
| 2023-02-27 | OATH | Settled | 1 | $625 |
| 2022-08-30 | OATH | Settled | 2 | $500 |
| 2022-08-30 | OATH | Settled | 1 | $250 |
| 2022-08-30 | OATH | Settled | 2 | $500 |
| 2022-07-21 | OATH | Settled | 1 | $250 |
Source: NYC BIC issued violations, licensees, and denials via NYC Open Data; complaints from NYC 311; zone awards from DSNY. See how the grade is calculated.