D50.0/100
LIBERTY ASHES, INC.
BIC #BIC-112 · license active · expires 2027-09-30 · HQ JAMAICA, NY
How this grade is calculated →$70,450
Total fined
59
Violations
48
Unsettled
Yes
Recycling offered
Zones served
Awarded 1 of 20 Commercial Waste Zones.
Context, not part of the grade: commercial-waste 311 complaints across these zones run 279 per 1,000 businesses. This is a zone-level rate shared with the other carters serving the same zones, and it tracks neighborhood reporting habits as much as service quality, so we don't attribute it to this company or score it. Why →
Queens Southeastphase 9
Violation history
59 most recent violations (BIC issued violations).
| Date | Type | Disposition | Charges | Fine |
|---|---|---|---|---|
| 2025-09-25 | OATH | Settled | 1 | $3,500 |
| 2025-08-20 | OATH | Settled | 2 | $1,500 |
| 2025-04-14 | OATH | Settled | 1 | $1,250 |
| 2025-03-29 | OATH | Settled | 1 | $750 |
| 2025-02-25 | OATH | Settled | 3 | $5,000 |
| 2025-02-07 | OATH | Settled | 1 | $750 |
| 2025-01-29 | OATH | Settled | 3 | $5,000 |
| 2024-10-03 | OATH | Settled | 1 | $1,250 |
| 2024-09-17 | OATH | Settled | 2 | $2,000 |
| 2024-09-17 | OATH | Settled | 1 | $1,250 |
| 2024-09-13 | OATH | Settled | 2 | $2,000 |
| 2024-08-27 | OATH | Settled | 4 | $4,000 |
| 2024-07-10 | OATH | Settled | 1 | $1,250 |
| 2024-07-09 | OATH | Settled | 1 | $1,750 |
| 2024-06-20 | OATH | Settled | 1 | $1,250 |
| 2024-06-20 | OATH | Settled | 1 | $750 |
| 2024-06-07 | OATH | Settled | 1 | $750 |
| 2024-05-16 | OATH | Settled | 1 | $750 |
| 2024-03-26 | OATH | Settled | 1 | $750 |
| 2024-03-07 | OATH | Settled | 1 | $1,250 |
| 2024-02-22 | OATH | Settled | 1 | $750 |
| 2024-02-22 | OATH | Settled | 1 | $1,250 |
| 2024-02-05 | OATH | Settled | 2 | $3,750 |
| 2024-01-23 | OATH | Settled | 1 | $1,250 |
| 2024-01-23 | OATH | Settled | 2 | $2,500 |
| 2024-01-19 | OATH | Settled | 1 | $2,500 |
| 2024-01-17 | OATH | Settled | 1 | $2,500 |
| 2023-11-17 | OATH | Settled | 1 | $625 |
| 2023-10-13 | OATH | Settled | 1 | $375 |
| 2023-09-21 | OATH | Settled | 4 | $1,800 |
| 2023-08-23 | OATH | Settled | 3 | $1,175 |
| 2023-07-19 | OATH | Settled | 1 | $1,250 |
| 2023-07-14 | OATH | Settled | 2 | $750 |
| 2023-06-30 | OATH | Settled | 1 | $625 |
| 2023-06-13 | OATH | Settled | 5 | $2,425 |
| 2023-06-01 | OATH | Settled | 2 | $1,000 |
| 2023-03-09 | OATH | Settled | 4 | — |
| 2023-03-08 | OATH | Settled | 2 | — |
| 2023-03-07 | OATH | Settled | 1 | — |
| 2023-03-01 | OATH | Settled | 1 | — |
| 2023-03-01 | OATH | Settled | 1 | — |
| 2023-02-15 | OATH | Settled | 2 | — |
| 2023-02-08 | OATH | Settled | 1 | — |
| 2022-11-29 | OATH | Settled | 1 | — |
| 2022-09-19 | OATH | Settled | 1 | $200 |
| 2022-09-19 | OATH | Settled | 1 | $375 |
| 2022-05-19 | OATHunlicensed | Settled | 1 | $250 |
| 2021-10-19 | OATHunlicensed | Settled | 1 | $250 |
| 2021-10-19 | OATHunlicensed | Settled | 1 | $750 |
| 2020-11-26 | OATHunlicensed | Settled | 2 | $250 |
| 2020-09-18 | OATHunlicensed | Settled | 3 | $750 |
| 2020-09-03 | OATHunlicensed | Settled | 1 | $500 |
| 2020-02-20 | OATHunlicensed | Settled | 1 | $250 |
| 2020-02-18 | OATHunlicensed | Settled | 1 | — |
| 2018-10-30 | OATH | Settled | 1 | — |
| 2018-09-07 | OATH | Settled | 1 | — |
| 2018-05-28 | OATH | Settled | 1 | $250 |
| 2016-11-23 | OATH | Settled | 2 | $5,000 |
| 2014-12-02 | OATH | Settled | 2 | $350 |
Source: NYC BIC issued violations, licensees, and denials via NYC Open Data; complaints from NYC 311; zone awards from DSNY. See how the grade is calculated.