F13.8/100
COGENT WASTE SOLUTIONS LLC
BIC #BIC-501970 · license active · expires 2028-02-29 · HQ BROOKLYN, NY
How this grade is calculated →$1,855,050
Total fined
75
Violations
56
Unsettled
No
Recycling offered
Zones served
Awarded 6 of 20 Commercial Waste Zones.
Context, not part of the grade: commercial-waste 311 complaints across these zones run 447 per 1,000 businesses. This is a zone-level rate shared with the other carters serving the same zones, and it tracks neighborhood reporting habits as much as service quality, so we don't attribute it to this company or score it. Why →
Brooklyn Southphase 3Lower Manhattanphase 4Midtown Southphase 5Staten Islandphase 5Brooklyn Northphase 6Brooklyn Eastphase 7
Violation history
75 most recent violations (BIC issued violations).
| Date | Type | Disposition | Charges | Fine |
|---|---|---|---|---|
| 2026-07-28 | OATH | Settled | 1 | $750 |
| 2026-07-23 | OATH | Settled | 1 | $1,250 |
| 2026-07-06 | OATH | Settled | 1 | $750 |
| 2026-06-23 | OATH | Settled | 2 | $2,000 |
| 2026-06-11 | OATH | Settled | 2 | $2,500 |
| 2026-06-09 | OATH | Settled | 1 | $750 |
| 2026-05-07 | OATH | Settled | 1 | $750 |
| 2026-02-07 | OATH | Settled | 2 | $2,500 |
| 2025-09-23 | OATH | Settled | 1 | $1,750 |
| 2025-08-12 | OATH | Settled | 2 | $2,500 |
| 2025-06-21 | OATH | Settled | 2 | $2,500 |
| 2025-05-08 | OATH | Settled | 1 | $1,250 |
| 2025-05-07 | OATH | Settled | 1 | $1,250 |
| 2025-05-01 | OATH | Settled | 2 | $2,500 |
| 2025-03-25 | OATH | Settled | 1 | $1,250 |
| 2025-03-10 | OATH | Settled | 1 | $2,500 |
| 2025-02-14 | OATH | Settled | 2 | $1,500 |
| 2025-02-04 | OATH | Settled | 2 | $2,500 |
| 2025-02-04 | OATH | Settled | 1 | $1,250 |
| 2024-12-30 | OATH | Settled | 1 | — |
| 2024-12-06 | OATH | Settled | 1 | — |
| 2024-12-06 | OATH | Settled | 2 | — |
| 2024-10-24 | OATH | Settled | 1 | $1,250 |
| 2024-09-24 | OATH | Settled | 1 | $1,750 |
| 2024-09-11 | OATH | Settled | 1 | $1,250 |
| 2024-07-12 | OATH | Settled | 1 | — |
| 2024-06-20 | OATH | Settled | 2 | — |
| 2024-05-22 | OATH | Settled | 2 | — |
| 2024-03-29 | OATH | Settled | 1 | — |
| 2024-03-15 | OATH | Settled | 1 | — |
| 2024-02-23 | OATH | Settled | 1 | — |
| 2024-02-21 | OATH | Settled | 3 | — |
| 2024-02-02 | OATH | Settled | 2 | — |
| 2024-01-30 | OATH | Settled | 1 | — |
| 2023-11-30 | OATH | Settled | 1 | $625 |
| 2023-11-17 | OATH | Settled | 1 | $625 |
| 2023-10-18 | OATH | Settled | 1 | $625 |
| 2023-10-13 | OATH | Settled | 2 | $1,000 |
| 2023-10-13 | OATH | Settled | 1 | — |
| 2023-10-05 | OATH | Settled | 1 | $375 |
| 2023-08-23 | OATH | Settled | 1 | $625 |
| 2023-06-30 | OATH | Settled | 4 | $1,550 |
| 2023-06-06 | OATH | Settled | 1 | — |
| 2023-06-01 | OATH | Settled | 1 | $400 |
| 2023-04-14 | OATH | Settled | 1 | $625 |
| 2023-04-14 | OATH | Settled | 2 | $750 |
| 2023-04-11 | OATH | Settled | 1 | $400 |
| 2023-03-17 | OATH | Settled | 1 | $400 |
| 2023-03-17 | OATH | Settled | 1 | $400 |
| 2023-03-01 | OATH | Settled | 1 | $400 |
| 2023-03-01 | OATH | Settled | 2 | $800 |
| 2023-02-28 | OATH | Settled | 1 | $400 |
| 2023-01-31 | OATH | Settled | 2 | $1,025 |
| 2023-01-31 | OATH | Settled | 2 | $1,025 |
| 2023-01-27 | OATH | Settled | 1 | $400 |
| 2023-01-25 | OATH | Settled | 1 | $400 |
| 2023-01-25 | OATH | Settled | 1 | $625 |
| 2023-01-25 | OATH | Settled | 2 | $1,275 |
| 2023-01-17 | OATH | Settled | 2 | $1,025 |
| 2023-01-03 | OATH | Settled | 1 | $400 |
| 2022-11-04 | OATH | Settled | 5 | $500,000 |
| 2022-10-26 | OATH | Settled | 1 | $625 |
| 2022-05-27 | OATHunlicensed | Settled | 1 | $250 |
| 2022-05-10 | OATHunlicensed | Settled | 1 | $250 |
| 2022-05-10 | OATHunlicensed | Settled | 1 | $250 |
| 2022-03-29 | OATHunlicensed | Settled | 1 | — |
| 2022-01-01 | OATH | Settled | 4 | $1,300,000 |
| 2021-10-04 | OATHunlicensed | Settled | 1 | — |
| 2021-09-04 | OATHunlicensed | Settled | 1 | — |
| 2021-09-04 | OATHunlicensed | Settled | 2 | — |
| 2021-08-17 | OATHunlicensed | Settled | 1 | $500 |
| 2021-08-17 | OATHunlicensed | Settled | 1 | $250 |
| 2021-08-17 | OATHunlicensed | Settled | 1 | — |
| 2021-03-27 | OATHunlicensed | Settled | 1 | $250 |
| 2020-07-27 | OATHunlicensed | Settled | 1 | $250 |
Source: NYC BIC issued violations, licensees, and denials via NYC Open Data; complaints from NYC 311; zone awards from DSNY. See how the grade is calculated.