C60.0/100
J & N DOLCINIUM INC
BIC #BIC-503549 · license active · expires 2028-01-31 · HQ WHITESTONE, NY
How this grade is calculated →$33,450
Total fined
11
Violations
9
Unsettled
No
Recycling offered
Violation history
11 most recent violations (BIC issued violations).
| Date | Type | Disposition | Charges | Fine |
|---|---|---|---|---|
| 2026-07-01 | OATH | Calendared | 2 | $7,500 |
| 2026-06-03 | OATH | Calendared | 2 | $9,500 |
| 2026-05-20 | OATH | Calendared | 2 | $8,500 |
| 2025-10-07 | OATH | Calendared | 1 | $3,500 |
| 2025-03-20 | OATH | Default - Granted | 1 | — |
| 2025-02-10 | OATH | Settled | 1 | $1,250 |
| 2024-08-15 | OATH | Default - Granted | 2 | — |
| 2023-03-30 | OATH | Settled | 1 | $400 |
| 2023-02-25 | OATH | Settled | 2 | $800 |
| 2022-07-31 | OATHunlicensed | Settled | 1 | $1,000 |
| 2021-12-17 | OATHunlicensed | Settled | 2 | $1,000 |
Source: NYC BIC issued violations, licensees, and denials via NYC Open Data; complaints from NYC 311; zone awards from DSNY. See how the grade is calculated.