C61.5/100
CENTURY WASTE SERVICES L.L.C.
BIC #BIC-1323 · license active · expires 2026-08-31 · HQ ELIZABETH, NJ
How this grade is calculated →$49,825
Total fined
118
Violations
48
Unsettled
Yes
Recycling offered
Violation history
100 most recent violations (BIC issued violations).
| Date | Type | Disposition | Charges | Fine |
|---|---|---|---|---|
| 2026-05-14 | OATH | Settled | 2 | $2,250 |
| 2026-05-11 | OATH | Settled | 2 | $2,750 |
| 2026-04-15 | OATH | Settled | 1 | $1,250 |
| 2025-05-05 | OATH | Settled | 1 | $2,500 |
| 2025-03-25 | OATH | Settled | 1 | $750 |
| 2025-03-25 | OATH | Settled | 1 | $1,250 |
| 2025-02-22 | OATH | Settled | 1 | — |
| 2025-01-31 | OATH | Settled | 1 | — |
| 2025-01-24 | OATH | Settled | 1 | — |
| 2024-10-17 | OATH | Settled | 1 | $750 |
| 2024-10-08 | OATH | Settled | 1 | $1,250 |
| 2024-10-08 | OATH | Settled | 2 | $2,250 |
| 2024-10-03 | OATH | Settled | 1 | $1,250 |
| 2024-10-02 | OATH | Settled | 1 | $1,250 |
| 2024-09-17 | OATH | Settled | 2 | $2,500 |
| 2024-09-13 | OATH | Settled | 1 | $750 |
| 2024-08-13 | OATH | Settled | 3 | — |
| 2024-08-09 | OATH | Settled | 1 | — |
| 2024-07-15 | OATH | Settled | 2 | — |
| 2024-07-12 | OATH | Settled | 2 | — |
| 2024-06-04 | OATH | Settled | 2 | — |
| 2024-06-04 | OATH | Settled | 2 | — |
| 2024-05-03 | OATH | Settled | 1 | — |
| 2024-05-03 | OATH | Settled | 1 | — |
| 2024-04-08 | OATH | Settled | 2 | — |
| 2024-03-29 | OATH | Settled | 1 | — |
| 2024-03-11 | OATH | Settled | 1 | — |
| 2024-03-11 | OATH | Settled | 1 | — |
| 2024-03-07 | OATH | Settled | 1 | — |
| 2024-03-01 | OATH | Settled | 1 | — |
| 2024-02-02 | OATH | Settled | 1 | $1,250 |
| 2024-02-01 | OATH | Settled | 1 | — |
| 2024-01-29 | OATH | Settled | 1 | — |
| 2024-01-23 | OATH | Settled | 1 | — |
| 2023-12-19 | OATH | Settled | 1 | — |
| 2023-12-08 | OATH | Settled | 1 | — |
| 2023-11-17 | OATH | Settled | 5 | — |
| 2023-11-15 | OATH | Settled | 1 | — |
| 2023-11-03 | OATH | Settled | 2 | — |
| 2023-10-13 | OATH | Settled | 2 | — |
| 2023-08-23 | OATH | Settled | 2 | $1,025 |
| 2023-08-16 | OATH | Settled | 1 | $375 |
| 2023-08-10 | OATH | Settled | 1 | $400 |
| 2023-04-12 | OATH | Settled | 2 | — |
| 2023-04-05 | OATH | Settled | 2 | — |
| 2023-04-05 | OATH | Settled | 1 | — |
| 2023-03-17 | OATH | Settled | 1 | — |
| 2023-03-01 | OATH | Settled | 1 | — |
| 2023-03-01 | OATH | Settled | 1 | — |
| 2023-02-02 | OATH | Settled | 2 | — |
| 2023-01-25 | OATH | Settled | 2 | — |
| 2023-01-25 | OATH | Settled | 2 | — |
| 2023-01-09 | OATH | Settled | 3 | $1,175 |
| 2022-10-13 | OATH | Settled | 1 | $400 |
| 2022-09-19 | OATH | Settled | 1 | $400 |
| 2022-06-24 | OATHunlicensed | Settled | 1 | — |
| 2022-06-24 | OATHunlicensed | Settled | 1 | — |
| 2022-06-23 | OATHunlicensed | Settled | 2 | — |
| 2022-06-23 | OATHunlicensed | Settled | 1 | — |
| 2022-06-23 | OATHunlicensed | Settled | 2 | — |
| 2022-06-23 | OATHunlicensed | Settled | 1 | — |
| 2022-06-23 | OATHunlicensed | Settled | 1 | — |
| 2022-06-23 | OATHunlicensed | Settled | 1 | — |
| 2022-06-23 | OATHunlicensed | Settled | 1 | — |
| 2022-06-23 | OATHunlicensed | Settled | 1 | — |
| 2022-06-23 | OATHunlicensed | Settled | 1 | — |
| 2022-06-23 | OATHunlicensed | Settled | 1 | — |
| 2022-06-23 | OATHunlicensed | Settled | 1 | — |
| 2022-06-23 | OATHunlicensed | Settled | 1 | — |
| 2022-06-23 | OATHunlicensed | Settled | 1 | — |
| 2022-06-23 | OATHunlicensed | Settled | 1 | — |
| 2022-06-23 | OATHunlicensed | Settled | 1 | — |
| 2022-06-23 | OATHunlicensed | Settled | 2 | — |
| 2022-06-23 | OATHunlicensed | Settled | 1 | — |
| 2022-06-23 | OATHunlicensed | Settled | 1 | — |
| 2022-06-23 | OATHunlicensed | Settled | 1 | — |
| 2022-06-23 | OATHunlicensed | Settled | 2 | — |
| 2022-06-23 | OATHunlicensed | Settled | 1 | — |
| 2022-06-21 | OATHunlicensed | Settled | 2 | — |
| 2022-06-06 | OATHunlicensed | Settled | 1 | — |
| 2022-06-06 | OATHunlicensed | Settled | 1 | — |
| 2022-06-06 | OATHunlicensed | Settled | 1 | — |
| 2022-05-10 | OATHunlicensed | Settled | 1 | — |
| 2022-05-10 | OATHunlicensed | Settled | 1 | — |
| 2022-05-10 | OATHunlicensed | Settled | 1 | — |
| 2022-05-10 | OATHunlicensed | Settled | 1 | — |
| 2022-05-10 | OATHunlicensed | Settled | 1 | — |
| 2022-05-10 | OATHunlicensed | Settled | 1 | — |
| 2022-04-21 | OATHunlicensed | Settled | 1 | — |
| 2022-04-21 | OATHunlicensed | Settled | 1 | — |
| 2021-08-16 | OATHunlicensed | Settled | 1 | — |
| 2021-03-26 | OATHunlicensed | Settled | 1 | $250 |
| 2020-02-13 | OATHunlicensed | Settled | 1 | $250 |
| 2019-07-16 | OATH | Settled | 1 | $250 |
| 2018-09-27 | OATH | Settled | 1 | $250 |
| 2018-09-27 | OATH | Settled | 1 | $250 |
| 2018-09-14 | OATH | Settled | 1 | $2,500 |
| 2018-08-23 | OATH | Settled | 2 | $3,000 |
| 2018-08-13 | OATH | Settled | 2 | $2,000 |
| 2018-06-29 | OATH | Settled | 2 | $2,500 |
Source: NYC BIC issued violations, licensees, and denials via NYC Open Data; complaints from NYC 311; zone awards from DSNY. See how the grade is calculated.