C66.9/100
CLEAN CARTING SERVICES INC
BIC #BIC-504171 · license expired · expires 2026-07-31 · HQ NEW YORK CITY, NEW YORK
How this grade is calculated →$39,550
Total fined
25
Violations
17
Unsettled
Yes
Recycling offered
Violation history
25 most recent violations (BIC issued violations).
| Date | Type | Disposition | Charges | Fine |
|---|---|---|---|---|
| 2026-08-18 | OATH | Early Settlement | 5 | $12,750 |
| 2026-07-13 | OATH | Early Settlement | 2 | $3,250 |
| 2026-04-23 | OATH | Settled | 1 | $1,750 |
| 2026-04-21 | OATH | Settled | 1 | $1,750 |
| 2025-12-09 | OATH | Settled - Pending | 1 | — |
| 2025-08-09 | OATH | Settled - Pending | 2 | — |
| 2025-07-02 | OATH | Settled | 2 | $6,000 |
| 2025-06-14 | OATH | Settled | 1 | $500 |
| 2024-12-30 | OATH | Settled | 1 | $250 |
| 2024-10-18 | OATH | Settled | 1 | — |
| 2024-10-15 | OATH | Settled | 1 | — |
| 2024-10-10 | OATH | Settled | 2 | — |
| 2024-08-22 | OATH | Settled | 2 | $2,000 |
| 2024-08-21 | OATH | Settled | 2 | $2,000 |
| 2024-08-21 | OATH | Settled | 2 | $2,000 |
| 2024-08-14 | OATH | Settled | 2 | — |
| 2024-07-09 | OATH | Settled | 2 | $3,750 |
| 2023-11-13 | OATH | Settled | 2 | $800 |
| 2023-10-03 | OATH | Settled | 2 | — |
| 2023-06-06 | OATH | Settled | 2 | $800 |
| 2023-05-02 | OATH | Settled | 3 | — |
| 2023-01-23 | OATH | Settled | 3 | $1,200 |
| 2022-06-02 | OATHunlicensed | Settled | 1 | $250 |
| 2022-06-02 | OATHunlicensed | Settled | 1 | $250 |
| 2022-06-02 | OATHunlicensed | Settled | 1 | $250 |
Source: NYC BIC issued violations, licensees, and denials via NYC Open Data; complaints from NYC 311; zone awards from DSNY. See how the grade is calculated.