C69.2/100
GREEN MACHINE ENTERPRISES LLC
BIC #BIC-484087 · license active · expires 2027-02-28 · HQ LONG BEACH, NY
How this grade is calculated →$11,500
Total fined
10
Violations
5
Unsettled
Yes
Recycling offered
Violation history
10 most recent violations (BIC issued violations).
| Date | Type | Disposition | Charges | Fine |
|---|---|---|---|---|
| 2025-09-02 | OATH | Settled | 1 | $2,500 |
| 2025-07-17 | OATH | Settled | 2 | $3,750 |
| 2025-01-07 | OATH | Settled | 3 | $4,500 |
| 2022-10-31 | OATH | Settled | 1 | — |
| 2022-07-31 | OATHunlicensed | Settled | 1 | — |
| 2022-04-05 | OATHunlicensed | Settled | 1 | — |
| 2022-04-05 | OATHunlicensed | Settled | 1 | — |
| 2021-10-08 | OATHunlicensed | Settled | 1 | $500 |
| 2019-05-01 | OATH | Settled | 1 | — |
| 2018-05-04 | OATH | Settled | 1 | $250 |
Source: NYC BIC issued violations, licensees, and denials via NYC Open Data; complaints from NYC 311; zone awards from DSNY. See how the grade is calculated.