C69.2/100
ROGERS GREEN CORP
BIC #BIC-493984 · license active · expires 2027-10-31 · HQ BRENTWOOD, NY
How this grade is calculated →$17,250
Total fined
10
Violations
7
Unsettled
Yes
Recycling offered
Violation history
10 most recent violations (BIC issued violations).
| Date | Type | Disposition | Charges | Fine |
|---|---|---|---|---|
| 2026-07-01 | OATH | Settled - Pending | 2 | $6,000 |
| 2026-06-03 | OATH | Settled | 2 | $1,750 |
| 2025-10-16 | OATH | Settled | 1 | $1,500 |
| 2025-07-30 | OATH | Settled | 1 | $1,750 |
| 2025-05-27 | OATH | Settled | 2 | $3,750 |
| 2024-12-31 | OATH | Settled | 2 | — |
| 2024-12-12 | OATH | Settled | 1 | — |
| 2024-08-21 | OATH | Settled | 2 | — |
| 2023-09-08 | OATH | Settled | 2 | $1,000 |
| 2019-05-01 | OATH | Settled | 1 | $1,500 |
Source: NYC BIC issued violations, licensees, and denials via NYC Open Data; complaints from NYC 311; zone awards from DSNY. See how the grade is calculated.