C61.5/100
MYBEM CORP.
BIC #BIC-3021 · license active · expires 2027-11-30 · HQ BROOKLYN, NY
How this grade is calculated →$34,750
Total fined
52
Violations
24
Unsettled
Yes
Recycling offered
Violation history
52 most recent violations (BIC issued violations).
| Date | Type | Disposition | Charges | Fine |
|---|---|---|---|---|
| 2025-08-06 | OATH | Calendared | 2 | $7,500 |
| 2025-03-25 | OATH | Settled | 1 | $1,250 |
| 2025-01-17 | OATH | Settled | 1 | $750 |
| 2024-07-19 | OATH | Settled | 1 | $1,250 |
| 2024-02-23 | OATH | Settled | 1 | $750 |
| 2024-02-08 | OATH | Settled | 1 | $2,500 |
| 2024-01-30 | OATH | Settled | 3 | $5,000 |
| 2023-12-13 | OATH | Settled | 2 | $3,750 |
| 2023-09-12 | OATH | Settled | 2 | $1,000 |
| 2023-08-28 | OATH | Settled | 1 | $400 |
| 2023-01-03 | OATH | Settled | 1 | $400 |
| 2022-08-18 | OATH | Settled | 1 | $250 |
| 2022-05-31 | OATHunlicensed | Settled | 1 | — |
| 2022-05-24 | OATHunlicensed | Settled | 1 | — |
| 2022-05-24 | OATHunlicensed | Settled | 1 | — |
| 2022-05-24 | OATHunlicensed | Settled | 2 | — |
| 2022-05-24 | OATHunlicensed | Settled | 1 | — |
| 2022-05-24 | OATHunlicensed | Settled | 1 | — |
| 2022-05-24 | OATHunlicensed | Settled | 2 | — |
| 2022-05-24 | OATHunlicensed | Settled | 1 | — |
| 2022-05-23 | OATHunlicensed | Settled | 1 | — |
| 2022-05-23 | OATHunlicensed | Settled | 1 | — |
| 2022-05-23 | OATHunlicensed | Settled | 1 | — |
| 2022-05-23 | OATHunlicensed | Settled | 1 | — |
| 2022-05-23 | OATHunlicensed | Settled | 1 | — |
| 2022-05-23 | OATHunlicensed | Settled | 1 | — |
| 2022-05-23 | OATHunlicensed | Settled | 1 | — |
| 2022-05-23 | OATHunlicensed | Settled | 1 | — |
| 2022-05-23 | OATHunlicensed | Settled | 1 | — |
| 2022-05-23 | OATHunlicensed | Settled | 1 | — |
| 2022-05-23 | OATHunlicensed | Settled | 1 | — |
| 2022-05-23 | OATHunlicensed | Settled | 1 | — |
| 2022-05-23 | OATHunlicensed | Settled | 1 | — |
| 2022-05-23 | OATHunlicensed | Settled | 1 | — |
| 2022-05-23 | OATHunlicensed | Settled | 1 | — |
| 2022-05-23 | OATHunlicensed | Settled | 1 | — |
| 2022-05-23 | OATHunlicensed | Settled | 1 | — |
| 2022-05-23 | OATHunlicensed | Settled | 1 | — |
| 2022-05-23 | OATHunlicensed | Settled | 1 | — |
| 2022-05-05 | OATHunlicensed | Settled | 2 | — |
| 2020-02-21 | OATHunlicensed | Settled | 1 | $1,000 |
| 2019-05-01 | OATH | Settled | 1 | $2,000 |
| 2018-12-07 | OATH | Settled | 2 | $2,000 |
| 2018-07-06 | OATH | Settled | 1 | $200 |
| 2018-06-29 | OATH | Settled | 1 | $500 |
| 2018-04-26 | OATH | Settled | 1 | $250 |
| 2017-03-13 | OATH | Settled | 1 | $250 |
| 2016-04-05 | OATH | Settled | 2 | $500 |
| 2015-11-12 | OATH | Settled | 1 | $500 |
| 2014-06-26 | OATH | Settled | 1 | $1,500 |
| 2014-06-02 | OATH | Settled | 1 | $1,000 |
| 2014-01-02 | OATH | Settled | 1 | $250 |
Source: NYC BIC issued violations, licensees, and denials via NYC Open Data; complaints from NYC 311; zone awards from DSNY. See how the grade is calculated.