C69.2/100
ARMY CONSTRUCTION LLC
BIC #BIC-494570 · license active · expires 2027-12-31 · HQ PATERSON, NJ
How this grade is calculated →$40,550
Total fined
9
Violations
9
Unsettled
Yes
Recycling offered
Violation history
9 most recent violations (BIC issued violations).
| Date | Type | Disposition | Charges | Fine |
|---|---|---|---|---|
| 2026-07-09 | OATH | Early Settlement | 2 | $2,000 |
| 2026-04-18 | OATH | Settled | 1 | $1,250 |
| 2025-07-02 | OATH | Settled | 2 | $20,000 |
| 2025-02-10 | OATH | Settled | 2 | $3,750 |
| 2024-08-27 | OATH | Settled | 3 | $4,000 |
| 2024-08-13 | OATH | Settled | 2 | $7,500 |
| 2023-09-05 | OATH | Settled | 2 | $1,000 |
| 2020-06-23 | OATHunlicensed | Settled | 1 | $800 |
| 2020-02-19 | OATHunlicensed | Settled | 1 | $250 |
Source: NYC BIC issued violations, licensees, and denials via NYC Open Data; complaints from NYC 311; zone awards from DSNY. See how the grade is calculated.