C61.5/100
CLASSIC RECYCLING NEW YORK CORP.
BIC #BIC-249 · license active · expires 2027-06-30 · HQ CLIFTON, NJ
How this grade is calculated →$34,900
Total fined
47
Violations
45
Unsettled
Yes
Recycling offered
Zones served
Awarded 1 of 20 Commercial Waste Zones.
Context, not part of the grade: commercial-waste 311 complaints across these zones run 844 per 1,000 businesses. This is a zone-level rate shared with the other carters serving the same zones, and it tracks neighborhood reporting habits as much as service quality, so we don't attribute it to this company or score it. Why →
Manhattan Westphase 8
Violation history
47 most recent violations (BIC issued violations).
| Date | Type | Disposition | Charges | Fine |
|---|---|---|---|---|
| 2025-12-11 | OATH | Settled | 2 | $2,750 |
| 2025-11-14 | OATH | Settled | 1 | $750 |
| 2025-09-17 | OATH | Settled | 1 | $750 |
| 2025-07-28 | OATH | Settled | 1 | $750 |
| 2025-07-14 | OATH | Settled | 2 | $2,000 |
| 2025-06-18 | OATH | Settled | 2 | $2,000 |
| 2025-05-08 | OATH | Settled | 1 | $750 |
| 2025-04-26 | OATH | Settled | 1 | $750 |
| 2025-04-17 | OATH | Settled | 1 | $750 |
| 2025-02-21 | OATH | Settled | 1 | $750 |
| 2024-11-28 | OATH | Settled | 1 | $750 |
| 2024-11-28 | OATH | Settled | 1 | $750 |
| 2024-11-13 | OATH | Settled | 1 | $1,000 |
| 2024-03-07 | OATH | Settled | 1 | $625 |
| 2024-02-02 | OATH | Settled | 1 | $750 |
| 2023-11-03 | OATH | Settled | 3 | $1,375 |
| 2023-10-18 | OATH | Settled | 1 | $625 |
| 2023-10-18 | OATH | Settled | 3 | $1,400 |
| 2023-10-18 | OATH | Settled | 3 | $1,400 |
| 2023-08-23 | OATH | Settled | 3 | $1,375 |
| 2023-08-18 | OATH | Settled | 4 | $1,775 |
| 2023-06-06 | OATH | Settled | 2 | $750 |
| 2023-04-20 | OATH | Settled | 1 | $375 |
| 2023-03-16 | OATH | Settled | 1 | $375 |
| 2022-12-15 | OATH | Settled | 2 | $775 |
| 2022-08-19 | OATH | Settled | 1 | $250 |
| 2022-08-19 | OATH | Settled | 1 | $250 |
| 2021-08-25 | OATHunlicensed | Settled | 1 | $2,500 |
| 2021-08-16 | OATHunlicensed | Settled | 1 | $250 |
| 2020-08-11 | OATHunlicensed | Settled | 1 | $500 |
| 2019-06-06 | OATH | Settled | 1 | $250 |
| 2018-10-30 | OATH | Settled | 2 | $150 |
| 2018-08-30 | OATH | Settled | 1 | $250 |
| 2017-08-24 | OATH | Settled | 1 | $250 |
| 2016-12-05 | OATH | Settled | 1 | $350 |
| 2016-09-14 | OATH | Settled | 1 | $250 |
| 2016-01-28 | OATH | Settled | 1 | $350 |
| 2015-12-08 | OATH | Settled | 1 | $350 |
| 2015-08-03 | OATH | Settled | 1 | $250 |
| 2015-06-17 | OATH | Settled | 1 | $350 |
| 2015-06-17 | OATH | Settled | 1 | $350 |
| 2015-04-13 | OATH | Settled | 1 | $350 |
| 2015-03-31 | OATH | Settled | 1 | $350 |
| 2014-10-16 | OATH | Settled | 1 | $250 |
| 2014-10-02 | OATH | Settled | 1 | $600 |
| 2014-08-15 | OATH | Settled | 1 | $350 |
| 2014-06-02 | OATH | Settled | 1 | — |
Source: NYC BIC issued violations, licensees, and denials via NYC Open Data; complaints from NYC 311; zone awards from DSNY. See how the grade is calculated.