C61.5/100
AVID WASTE SYSTEMS, INC.
BIC #BIC-1585 · license active · expires 2028-03-31 · HQ SYOSSET, NY
How this grade is calculated →$25,225
Total fined
47
Violations
28
Unsettled
Yes
Recycling offered
Violation history
47 most recent violations (BIC issued violations).
| Date | Type | Disposition | Charges | Fine |
|---|---|---|---|---|
| 2026-03-28 | OATH | Settled | 1 | $1,750 |
| 2025-10-09 | OATH | Settled | 1 | $750 |
| 2025-03-29 | OATH | Settled | 2 | $5,000 |
| 2025-02-07 | OATH | Settled | 1 | $750 |
| 2025-01-22 | OATH | Settled | 1 | $750 |
| 2024-09-13 | OATH | Settled | 1 | $750 |
| 2024-08-23 | OATH | Settled | 2 | — |
| 2024-07-29 | OATH | Settled | 1 | — |
| 2024-07-25 | OATH | Settled | 1 | — |
| 2024-07-19 | OATH | Settled | 2 | $3,500 |
| 2024-06-20 | OATH | Settled | 1 | — |
| 2024-06-07 | OATH | Settled | 1 | — |
| 2024-03-07 | OATH | Settled | 1 | $1,250 |
| 2023-12-05 | OATH | Settled | 1 | $375 |
| 2023-10-13 | OATH | Settled | 1 | $250 |
| 2023-10-13 | OATH | Settled | 1 | $375 |
| 2023-09-14 | OATH | Settled | 1 | $250 |
| 2023-06-29 | OATH | Settled | 2 | — |
| 2023-06-16 | OATH | Settled | 1 | — |
| 2023-06-13 | OATH | Settled | 1 | — |
| 2023-06-13 | OATH | Settled | 2 | — |
| 2023-05-11 | OATH | Settled | 3 | — |
| 2023-04-24 | OATH | Settled | 1 | — |
| 2023-04-10 | OATH | Settled | 1 | — |
| 2023-02-08 | OATH | Settled | 3 | — |
| 2022-10-27 | OATH | Settled | 1 | $400 |
| 2022-09-20 | OATH | Settled | 1 | $400 |
| 2022-09-20 | OATH | Settled | 1 | $375 |
| 2022-09-08 | OATH | Settled | 2 | $1,500 |
| 2022-06-03 | OATHunlicensed | Settled | 1 | — |
| 2022-06-03 | OATHunlicensed | Settled | 1 | — |
| 2022-03-22 | OATHunlicensed | Settled | 1 | — |
| 2022-03-22 | OATHunlicensed | Settled | 1 | — |
| 2022-03-16 | OATHunlicensed | Settled | 1 | $3,200 |
| 2021-11-10 | OATHunlicensed | Settled | 1 | $250 |
| 2021-02-16 | OATHunlicensed | Settled | 1 | — |
| 2020-10-23 | OATHunlicensed | Settled | 1 | — |
| 2017-10-16 | OATH | Settled | 1 | $1,000 |
| 2016-12-29 | OATH | Settled | 1 | $250 |
| 2016-12-19 | OATH | Settled | 1 | $250 |
| 2015-12-08 | OATH | Settled | 1 | $250 |
| 2015-05-20 | OATH | Settled | 1 | $250 |
| 2014-11-13 | OATH | Settled | 1 | $250 |
| 2014-04-21 | OATH | Settled | 1 | $250 |
| 2013-08-27 | OATH | Settled | 2 | $350 |
| 2013-08-27 | OATH | Settled | 1 | $250 |
| 2013-08-25 | OATH | Settled | 1 | $250 |
Source: NYC BIC issued violations, licensees, and denials via NYC Open Data; complaints from NYC 311; zone awards from DSNY. See how the grade is calculated.